Zinka Logistics Solutions Limited - Main Board Ipo Details ✅ Allotment Status
Zinka Logistics Solutions Limited 💰 Main Board Ipo Details at NSE, Zinka Logistics Solutions Limited, Price: 259 to 273, GMP Premium, 🗓️ Last Date: 18-11-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
BLACKBUCK LIMITED IPO Details
Here are the complete details for the BLACKBUCK LIMITED IPO. The issue opens on 13-Nov-2024 to 18-Nov-2024, with a price band of Rs. 259 to Rs. 273 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 259 to Rs. 273 per Equity Share
- Issue Dates
- 13-Nov-2024 to 18-Nov-2024
- Lot Size
- 54 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs 5,500 million and Offer for Sale Up to 20,685,800 Equity Shares (including anchor investor portion of 1,83,63,915 Equity Shares)
- Face Value
- Re 1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs 25 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 12,066,813 | 25,619,760 | 2.12x |
| Foreign Institutional Investors(FIIs) | 0 | 10,560,510 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 | 0.00x |
| Mutual funds | 0 | 14,688,594 | 0.00x |
| Others | 0 | 370,656 | 0.00x |
| Non Institutional Investors | 6,284,674 | 488,052 | 0.08x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 4,189,783 | 204,228 | 0.05x |
| Corporates | 0 | 0 | 0.00x |
| Individuals(Other than RIIs) | 0 | 204,228 | 0.00x |
| Others | 0 | 0 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,094,891 | 283,824 | 0.14x |
| Corporates | 0 | 4,320 | 0.00x |
| Individuals(Other than RIIs) | 0 | 266,652 | 0.00x |
| Others | 0 | 12,852 | 0.00x |
| Retail Individual Investors(RIIs) | 4,189,783 | 1,894,806 | 0.45x |
| Cut Off | 0 | 1,639,980 | 0.00x |
| Price bids | 0 | 254,826 | 0.00x |
| Employees | 26,000 | 49,464 | 1.90x |
| Cut Off | 0 | 47,790 | 0.00x |
| Price Bids | 0 | 1,674 | 0.00x |
| Total | 22,567,270 | 28,052,082 | 1.24x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No. 31 and 32 Financial District Nanakramguda, Serilingampally Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
Axis Capital Limited, Morgan Stanley India Company Private Limited, JM Financial Limited and IIFL Capital Services Limited