Ventive Hospitality Limited - Main Board Ipo Details ✅ Allotment Status
Ventive Hospitality Limited 💰 Main Board Ipo Details at NSE, Ventive Hospitality Limited, Price: 610 to 643, GMP Premium, 🗓️ Last Date: 24-12-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Ventive Hospitality Limited IPO Details
Here are the complete details for the Ventive Hospitality Limited IPO. The issue opens on 20-Dec-2024 to 24-Dec-2024, with a price band of Rs. 610 to Rs. 643 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 610 to Rs. 643 per Equity Share
- Issue Dates
- 20-Dec-2024 to 24-Dec-2024
- Lot Size
- 23 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Issue Up to 16000 million (Including Anchor Allocation portion of 1,11,90,513 Equity Shares)
- Face Value
- Re 1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs 30 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 7,863,934 | 44,193,373 | 5.62x |
| Foreign Institutional Investors(FIIs) | 0 | 10,910,372 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 4,051,519 | 0.00x |
| Mutual funds | 0 | 12,054,737 | 0.00x |
| Others | 0 | 17,176,745 | 0.00x |
| Non Institutional Investors | 3,931,967 | 30,120,202 | 7.66x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,621,312 | 22,883,896 | 8.73x |
| Corporates | 0 | 1,266,449 | 0.00x |
| Individuals(Other than RIIs) | 0 | 20,457,879 | 0.00x |
| Others | 0 | 1,159,568 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,310,655 | 7,236,306 | 5.52x |
| Corporates | 0 | 26,956 | 0.00x |
| Individuals(Other than RIIs) | 0 | 6,506,861 | 0.00x |
| Others | 0 | 702,489 | 0.00x |
| Retail Individual Investors(RIIs) | 2,621,311 | 6,551,849 | 2.50x |
| Cut Off | 0 | 5,374,594 | 0.00x |
| Price bids | 0 | 1,177,255 | 0.00x |
| Employees | 17,241 | 48,208 | 2.80x |
| Cut Off | 0 | 40,894 | 0.00x |
| Price Bids | 0 | 7,314 | 0.00x |
| Total | 14,434,453 | 80,913,632 | 5.61x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No.31 and 32, Gachibowli,Financial District,Nanakramguda,Serilingampally,Hyderabad 500 032,Telangana, IndiaBook Running Lead Manager(s)
10.00 a.m. to 5.00 p.m.