Unimech Aerospace And Manufacturing Limited - Main Board Ipo Details ✅ Allotment Status
Unimech Aerospace And Manufacturing Limited 💰 Main Board Ipo Details at NSE, Unimech Aerospace And Manufacturing Limited, Price: 745 to 785, GMP Premium, 🗓️ Last Date: 26-12-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Unimech Aerospace and Manufacturing Limited IPO Details
Here are the complete details for the Unimech Aerospace and Manufacturing Limited IPO. The issue opens on 23-Dec-2024 to 26-Dec-2024, with a price band of Rs. 745 to Rs. 785 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 745 to Rs. 785 per Equity Share
- Issue Dates
- 23-Dec-2024 to 26-Dec-2024
- Lot Size
- 19 Equity Shares and in multiples thereof
- Issue Size
- Initial Public of Fresh Issue up to 2,500 million and Offer for Sale up to 2,500 million (Including Anchor Allocation of 19,05,094 Equity Shares)
- Face Value
- Rs 5 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,338,255 | 201,127,293 | 150.29x |
| Foreign Institutional Investors(FIIs) | 0 | 40,383,018 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 91,403,661 | 0.00x |
| Mutual funds | 0 | 5,863,799 | 0.00x |
| Others | 0 | 63,476,815 | 0.00x |
| Non Institutional Investors | 1,003,692 | 91,233,250 | 90.90x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 669,128 | 70,677,967 | 105.63x |
| Corporates | 0 | 931,399 | 0.00x |
| Individuals(Other than RIIs) | 0 | 62,623,924 | 0.00x |
| Others | 0 | 7,122,644 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 334,564 | 20,555,283 | 61.44x |
| Corporates | 0 | 42,883 | 0.00x |
| Individuals(Other than RIIs) | 0 | 18,127,140 | 0.00x |
| Others | 0 | 2,385,260 | 0.00x |
| Retail Individual Investors(RIIs) | 2,341,947 | 31,918,024 | 13.63x |
| Cut Off | 0 | 25,338,172 | 0.00x |
| Price bids | 0 | 6,579,852 | 0.00x |
| Employees | 20,134 | 677,122 | 33.63x |
| Cut Off | 0 | 645,278 | 0.00x |
| Price Bids | 0 | 31,844 | 0.00x |
| Total | 4,704,028 | 324,955,689 | 69.08x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No. 31 and 32, Gachibowli,Financial District Nanakramguda, SerilingampallyHyderabad 500 032Telangana, IndiaBook Running Lead Manager(s)
Anand Rathi Advisors Limited and Equirus Capital Private Limited