Sunshine Pictures Limited - Main Board Ipo Details ✅ Allotment Status
Sunshine Pictures Limited 💰 Main Board Ipo Details at NSE, Sunshine Pictures Limited, Price: -, GMP Premium, 🗓️ Last Date: 20-08-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Sunshine Pictures Limited IPO Details
Here are the complete details for the Sunshine Pictures Limited IPO. The issue opens on 18-Aug-2026 to 20-Aug-2026, with a price band of Rs. 342/- to Rs. 360/-per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 342/- to Rs. 360/-per equity share
- Issue Dates
- 18-Aug-2026 to 20-Aug-2026
- Lot Size
- 41 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Fresh Issue up to 48,00,034 Equity Shares and Offer for sale upto 30,37,157 Equity Shares (including Anchor Investor portion of 23,51,140 Equity Shares)
- Face Value
- Rs. 10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- NA
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,567,436 | 162,055,657 | 103.39x |
| Foreign Institutional Investors(FIIs) | 0 | 17,868,620 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 90,818,854 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 53,368,183 | 0.00x |
| Non Institutional Investors | 1,175,592 | 171,128,342 | 145.57x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 783,728 | 116,271,244 | 148.36x |
| Corporates | 0 | 1,424,545 | 0.00x |
| Individuals(Other than RIIs) | 0 | 110,935,996 | 0.00x |
| Others | 0 | 3,910,703 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 391,864 | 54,857,098 | 139.99x |
| Corporates | 0 | 167,321 | 0.00x |
| Individuals(Other than RIIs) | 0 | 52,693,528 | 0.00x |
| Others | 0 | 1,996,249 | 0.00x |
| Retail Individual Investors(RIIs) | 2,743,023 | 117,522,564 | 42.84x |
| Cut Off | 0 | 100,376,569 | 0.00x |
| Price bids | 0 | 17,145,995 | 0.00x |
| Total | 5,486,051 | 450,706,563 | 82.16x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Pinnacle Business Park, Next to Ahura Center Mahakali Caves Road, Andheri East Mumbai, Maharashtra, India-400093Book Running Lead Manager(s)
GYR Capital Advisors Private Limited