Steamhouse India Limited - Main Board Ipo Details ✅ Allotment Status
Steamhouse India Limited 💰 Main Board Ipo Details at NSE, Steamhouse India Limited, Price: -, GMP Premium, 🗓️ Last Date: 11-09-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Steamhouse India Limited IPO Details
Here are the complete details for the Steamhouse India Limited IPO. The issue opens on 09-Sep-2026 to 11-Sep-2026, with a price band of Rs. 77 to Rs. 81 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 77 to Rs. 81 per Equity Share
- Issue Dates
- 09-Sep-2026 to 11-Sep-2026
- Lot Size
- 185 Equity Shares and in multiples thereof
- Issue Size
- Initial public offer comprising of Fresh Issue aggregating up to Rs. 3530 million and Offer for sale aggregating up to Rs. 610 million (Including Anchor portion of 1,53,33,332 equity shares)
- Face Value
- Rs. 2 per Equity Share
- Issue Type
- Book Building
- Employee Discount
- NA
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 10,753,246 | 186,365,300 | 17.33x |
| Foreign Institutional Investors(FIIs) | 0 | 44,421,275 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 82,580,855 | 0.00x |
| Mutual funds | 0 | 12,345,605 | 0.00x |
| Others | 0 | 47,017,565 | 0.00x |
| Non Institutional Investors | 8,064,935 | 250,250,055 | 31.03x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 5,376,624 | 161,386,415 | 30.02x |
| Corporates | 0 | 2,373,180 | 0.00x |
| Individuals(Other than RIIs) | 0 | 150,843,080 | 0.00x |
| Others | 0 | 8,170,155 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,688,311 | 88,863,640 | 33.06x |
| Corporates | 0 | 461,390 | 0.00x |
| Individuals(Other than RIIs) | 0 | 84,792,715 | 0.00x |
| Others | 0 | 3,609,535 | 0.00x |
| Retail Individual Investors(RIIs) | 18,818,182 | 236,658,105 | 12.58x |
| Cut Off | 0 | 204,844,210 | 0.00x |
| Price bids | 0 | 31,813,895 | 0.00x |
| Total | 37,636,363 | 673,273,460 | 17.89x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No.31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad 500 032, Telangana, IndiaBook Running Lead Manager(s)
Equirus Capital Limited