Standard Glass Lining Technology Limited - Main Board Ipo Details ✅ Allotment Status
Standard Glass Lining Technology Limited 💰 Main Board Ipo Details at NSE, Standard Glass Lining Technology Limited, Price: 133 to 140, GMP Premium, 🗓️ Last Date: 08-01-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Standard Glass Lining Technology Limited IPO Details
Here are the complete details for the Standard Glass Lining Technology Limited IPO. The issue opens on 06-Jan-2025 to 08-Jan-2025, with a price band of Rs. 133 to Rs. 140 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 133 to Rs. 140 per Equity Share
- Issue Dates
- 06-Jan-2025 to 08-Jan-2025
- Lot Size
- 107 Equity Shares and in multiples thereof
- Issue Size
- Initial Public of Fresh Issue up to Rs.2,100 million and Offer for Sale up to 1,42,89,367 Equity Shares (Including Anchor Allocation 87,86,809 Equity Shares)
- Face Value
- Rs 10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,790,147 | 1,024,508,094 | 176.94x |
| Foreign Institutional Investors(FIIs) | 0 | 305,634,265 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 391,825,012 | 0.00x |
| Mutual funds | 0 | 62,731,746 | 0.00x |
| Others | 0 | 264,317,071 | 0.00x |
| Non Institutional Investors | 4,511,826 | 556,338,368 | 123.31x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,007,884 | 411,567,582 | 136.83x |
| Corporates | 0 | 3,113,593 | 0.00x |
| Individuals(Other than RIIs) | 0 | 376,006,881 | 0.00x |
| Others | 0 | 32,447,108 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,503,942 | 144,770,786 | 96.26x |
| Corporates | 0 | 250,808 | 0.00x |
| Individuals(Other than RIIs) | 0 | 133,080,501 | 0.00x |
| Others | 0 | 11,439,477 | 0.00x |
| Retail Individual Investors(RIIs) | 10,527,594 | 301,813,188 | 28.67x |
| Cut Off | 0 | 245,282,627 | 0.00x |
| Price bids | 0 | 56,530,561 | 0.00x |
| Total | 20,829,567 | 1,882,659,650 | 90.38x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No. 31 and 32, Gachibowli,Financial District Nanakramguda, SerilingampallyHyderabad 500 032Telangana, IndiaBook Running Lead Manager(s)
IIFL Capital Services Limited and Motilal Oswal Investment Advisors Limited