Stallion India Fluorochemicals Limited - Other Issue Details ✅ Allotment Status
Stallion India Fluorochemicals Limited 💰 Other Issue Details at NSE, Stallion India Fluorochemicals Limited, Price: 85 to 90, GMP Premium, 🗓️ Last Date: 20-01-2025, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Stallion India Fluorochemicals Limited IPO Details
Here are the complete details for the Stallion India Fluorochemicals Limited IPO. The issue opens on 16-Jan-2025 to 20-Jan-2025, with a price band of Rs. 85 to Rs. 90 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 85 to Rs. 90 per Equity Share
- Issue Dates
- 16-Jan-2025 to 20-Jan-2025
- Lot Size
- 165 Equity Shares and in multiples thereof
- Issue Size
- Initial Public of Fresh Issue up to 1,78,58,740 Equity shares and Offer for Sale upto 4,30,26,56 Equity Shares including Anchor Allocation 66,48,418 Equity Shares
- Face Value
- Rs 10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,432,279 | 534,816,810 | 120.66x |
| Foreign Institutional Investors(FIIs) | 0 | 82,647,675 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 230,019,405 | 0.00x |
| Mutual funds | 0 | 6,734,310 | 0.00x |
| Others | 0 | 215,415,420 | 0.00x |
| Non Institutional Investors | 3,324,210 | 790,632,480 | 237.84x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,216,140 | 612,739,545 | 276.49x |
| Corporates | 0 | 8,387,115 | 0.00x |
| Individuals(Other than RIIs) | 0 | 559,753,920 | 0.00x |
| Others | 0 | 44,598,510 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,108,070 | 177,892,935 | 160.54x |
| Corporates | 0 | 409,035 | 0.00x |
| Individuals(Other than RIIs) | 0 | 162,415,110 | 0.00x |
| Others | 0 | 15,068,790 | 0.00x |
| Retail Individual Investors(RIIs) | 7,756,489 | 274,017,645 | 35.33x |
| Cut Off | 0 | 187,160,985 | 0.00x |
| Price bids | 0 | 86,856,660 | 0.00x |
| Total | 15,512,978 | 1,599,466,935 | 103.11x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East), Mumbai - 400093Book Running Lead Manager(s)
Sarthi Capital Advisors Private Limited