Sri Lotus Developers And Realty Limited - Main Board Ipo Details ✅ Allotment Status
Sri Lotus Developers And Realty Limited 💰 Main Board Ipo Details at NSE, Sri Lotus Developers And Realty Limited, Price: 140 to 150, GMP Premium, 🗓️ Last Date: 01-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Sri Lotus Developers and Realty Limited IPO Details
Here are the complete details for the Sri Lotus Developers and Realty Limited IPO. The issue opens on 30-Jul-2025 to 01-Aug-2025, with a price band of Rs. 140 to Rs. 150 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 140 to Rs. 150 per Equity Share
- Issue Dates
- 30-Jul-2025 to 01-Aug-2025
- Lot Size
- 100 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 7,920.00 million (Including anchor investor portion of 1,57,99,999 Equity Shares)
- Face Value
- Re.1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 14 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 11,285,714 | 1,134,144,000 | 100.49x |
| Foreign Institutional Investors(FIIs) | 0 | 333,591,800 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 532,209,800 | 0.00x |
| Mutual funds | 0 | 59,701,900 | 0.00x |
| Others | 0 | 208,640,500 | 0.00x |
| Non Institutional Investors | 8,464,286 | 254,029,700 | 30.01x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 5,642,858 | 175,339,200 | 31.07x |
| Corporates | 0 | 11,022,700 | 0.00x |
| Individuals(Other than RIIs) | 0 | 155,192,700 | 0.00x |
| Others | 0 | 9,123,800 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,821,428 | 78,690,500 | 27.89x |
| Corporates | 0 | 333,500 | 0.00x |
| Individuals(Other than RIIs) | 0 | 72,737,100 | 0.00x |
| Others | 0 | 5,619,900 | 0.00x |
| Retail Individual Investors(RIIs) | 19,750,000 | 179,938,400 | 9.11x |
| Cut Off | 0 | 139,258,500 | 0.00x |
| Price bids | 0 | 40,679,900 | 0.00x |
| Employees | 158,730 | 1,325,600 | 8.35x |
| Cut Off | 0 | 921,900 | 0.00x |
| Price Bids | 0 | 403,700 | 0.00x |
| Total | 39,658,730 | 1,569,437,700 | 39.57x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot 31-32 Gachibowli, Financial District, Nanakramguda Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
Monarch Networth Capital Limited and Motilal Oswal Investment Advisors Limited