Solarworld Energy Solutions Limited - Main Board Ipo Details ✅ Allotment Status
Solarworld Energy Solutions Limited 💰 Main Board Ipo Details at NSE, Solarworld Energy Solutions Limited, Price: 333 to 351, GMP Premium, 🗓️ Last Date: 25-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Solarworld Energy Solutions Limited IPO Details
Here are the complete details for the Solarworld Energy Solutions Limited IPO. The issue opens on 23-Sep-2025 to 25-Sep-2025, with a price band of Rs. 333 to Rs. 351 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 333 to Rs. 351 per Equity Share
- Issue Dates
- 23-Sep-2025 to 25-Sep-2025
- Lot Size
- 42 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 4,400 Million and Offer for Sale of up to Rs. 500 Million (Including anchor investor portion of 62,82,051 Equity Shares)
- Face Value
- Rs.5 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,414,414 | 194,534,844 | 44.07x |
| Foreign Institutional Investors(FIIs) | 0 | 47,911,416 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 115,623,690 | 0.00x |
| Mutual funds | 0 | 364,224 | 0.00x |
| Others | 0 | 30,635,514 | 0.00x |
| Non Institutional Investors | 2,207,207 | 77,974,848 | 35.33x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,471,472 | 53,559,828 | 36.40x |
| Corporates | 0 | 1,181,292 | 0.00x |
| Individuals(Other than RIIs) | 0 | 49,723,590 | 0.00x |
| Others | 0 | 2,654,946 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 735,735 | 24,415,020 | 33.18x |
| Corporates | 0 | 75,222 | 0.00x |
| Individuals(Other than RIIs) | 0 | 22,737,960 | 0.00x |
| Others | 0 | 1,601,838 | 0.00x |
| Retail Individual Investors(RIIs) | 1,471,471 | 33,904,374 | 23.04x |
| Cut Off | 0 | 27,975,024 | 0.00x |
| Price bids | 0 | 5,929,350 | 0.00x |
| Total | 8,093,092 | 306,414,066 | 37.86x |
Company & Registrar
IPO Registrar
MUFG Intime India Private Limited
C 101, 1st Floor, 247 Park L.B.S. Marg, Vikhroli West Mumbai 400 083, Maharashtra, IndiaBook Running Lead Manager(s)
Nuvama Wealth Management Limited and SBI Capital Markets Limited