Snehaa Organics Limited - Sme Details ✅ Allotment Status
Snehaa Organics Limited 💰 Sme Details at NSE, Snehaa Organics Limited, Price: 115 to 122, GMP Premium, 🗓️ Last Date: 02-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Sme
Snehaa Organics Limited IPO Details
Here are the complete details for the Snehaa Organics Limited IPO. The issue opens on 29-Aug-2025 to 02-Sep-2025, with a price band of Rs. 115/- to Rs. 122/- per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 115/- to Rs. 122/- per equity share
- Issue Dates
- 29-Aug-2025 to 02-Sep-2025
- Lot Size
- 1000 Equity Shares
- Issue Size
- Initial Public Issue of up to 26,79,000 Equity shares (Including 1,34,000 Equity shares to be subscribed by Market Maker)
- Face Value
- Rs.10
- Issue Type
- 100 % Book Building
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,316,000 | 12 |
| Foreign Institutional Investors(FIIs) | 3,159,000 | 3 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 |
| Mutual funds | 0 | 0 |
| Others | 2,157,000 | 9 |
| Non Institutional Investors | 19,760,000 | 3,236 |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 13,671,000 | 1,419 |
| Corporates | 279,000 | 17 |
| Individuals(IND category bidding for more than 2 Lots) | 13,302,000 | 1,392 |
| Others | 90,000 | 10 |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 6,089,000 | 1,817 |
| Corporates | 81,000 | 27 |
| Individuals(IND category bidding for more than 2 Lots) | 5,996,000 | 1,786 |
| Others | 12,000 | 4 |
| Individual Investors (IND category bidding for 2 Lots) | 45,700,000 | 22,850 |
| Total | 70,776,000 | 26,098 |
Company & Registrar
IPO Registrar
Skyline Financial Services Private Limited
D-153 A, 1st Floor, Okhla Industrial Area, Phase - I, New Delhi-110020Book Running Lead Manager(s)
Fast Track Finsec Private Limited