Sintercom India Limited - Sme Details ✅ Allotment Status
Sintercom India Limited 💰 Sme Details at NSE, Sintercom India Limited, Price: 63 to 65, GMP Premium, 🗓️ Last Date: 07-02-2018, Lots size: -, ✅ Check Allotment Status, IPO Sme
Sintercom India Limited IPO Details
Here are the complete details for the Sintercom India Limited IPO. The issue opens on N/A, with a price band of N/A. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- N/A
- Issue Dates
- N/A
- Lot Size
- N/A
- Issue Size
- N/A
- Face Value
- N/A
- Issue Type
- N/A
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 17,858,000 | 0 |
| Foreign Institutional Investors(FIIs) | 3,940,000 | 0 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 |
| Mutual funds | 0 | 0 |
| Others | 13,918,000 | 0 |
| Non Institutional Investors | 188,298,000 | 0 |
| Corporates | 17,630,000 | 0 |
| Individuals(IND category bidding for more than 2 Lots) | 167,318,000 | 0 |
| others | 3,350,000 | 0 |
| Retail Individual Investors(RIIs) | 35,390,000 | 0 |
| Cut Off | 13,760,000 | 0 |
| Price bids | 21,630,000 | 0 |
| Eligible Employees (EMP) | 196,000 | 0 |
| Cut Off | 122,000 | 0 |
| Price Bids | 74,000 | 0 |
| Total | 241,742,000 | 0 |
Company & Registrar
Book Running Lead Manager(s)
N/A