Sheel Biotech Limited - Sme Details ✅ Allotment Status
Sheel Biotech Limited 💰 Sme Details at NSE, Sheel Biotech Limited, Price: 59 to 63, GMP Premium, 🗓️ Last Date: 03-10-2025, Lots size: -, ✅ Check Allotment Status, IPO Sme
Sheel Biotech Limited IPO Details
Here are the complete details for the Sheel Biotech Limited IPO. The issue opens on 30-Sep-2025 to 03-Oct-2025, with a price band of Rs.59 to Rs.63 per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.59 to Rs.63 per equity share
- Issue Dates
- 30-Sep-2025 to 03-Oct-2025
- Lot Size
- 2000 Equity Shares
- Issue Size
- Initial Public Offer of upto 54,00,000 Equity Shares (including Market Maker portion of 2,72,000 Equity Shares and Anchor Allocation 15,24,000 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100 % Book Building
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 20,244,000 | 18 |
| Foreign Institutional Investors(FIIs) | 5,942,000 | 5 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 |
| Mutual funds | 0 | 0 |
| Others | 14,302,000 | 13 |
| Non Institutional Investors | 20,352,000 | 1,363 |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 16,596,000 | 761 |
| Corporates | 3,472,000 | 16 |
| Individuals(IND category bidding for more than 2 Lots) | 12,966,000 | 736 |
| Others | 158,000 | 9 |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3,756,000 | 602 |
| Corporates | 56,000 | 9 |
| Individuals(IND category bidding for more than 2 Lots) | 3,646,000 | 584 |
| Others | 54,000 | 9 |
| Individual Investors (IND category bidding for 2 Lots) | 17,260,000 | 4,315 |
| Total | 57,856,000 | 5,696 |
Company & Registrar
IPO Registrar
Skyline Financial Services Private Limited
D-153 A, 1st Floor, Okhla Industrial Area, Phase - I, New Delhi-110020Book Running Lead Manager(s)
Narnolia Financial Services Limited