Shanti Gold International Limited - Main Board Ipo Details ✅ Allotment Status
Shanti Gold International Limited 💰 Main Board Ipo Details at NSE, Shanti Gold International Limited, Price: 189 to 199, GMP Premium, 🗓️ Last Date: 29-07-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Shanti Gold International Limited IPO Details
Here are the complete details for the Shanti Gold International Limited IPO. The issue opens on 25-Jul-2025 to 29-Jul-2025, with a price band of Rs. 189/- to Rs. 199/- per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 189/- to Rs. 199/- per Equity Share
- Issue Dates
- 25-Jul-2025 to 29-Jul-2025
- Lot Size
- 75 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer Up to 18,096,000 Equity Shares (Including anchor portion of 54,28,800 Equity Shares)
- Face Value
- Re.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- NA
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,619,200 | 354,623,400 | 97.98x |
| Foreign Institutional Investors(FIIs) | 0 | 27,807,450 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 218,534,925 | 0.00x |
| Mutual funds | 0 | 13,350 | 0.00x |
| Others | 0 | 108,267,675 | 0.00x |
| Non Institutional Investors | 2,714,400 | 289,971,900 | 106.83x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,809,600 | 227,840,175 | 125.91x |
| Corporates | 0 | 2,229,525 | 0.00x |
| Individuals(Other than RIIs) | 0 | 211,764,600 | 0.00x |
| Others | 0 | 13,846,050 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 904,800 | 62,131,725 | 68.67x |
| Corporates | 0 | 201,600 | 0.00x |
| Individuals(Other than RIIs) | 0 | 56,528,400 | 0.00x |
| Others | 0 | 5,401,725 | 0.00x |
| Retail Individual Investors(RIIs) | 6,333,600 | 98,677,875 | 15.58x |
| Cut Off | 0 | 77,801,850 | 0.00x |
| Price bids | 0 | 20,876,025 | 0.00x |
| Total | 12,667,200 | 743,273,175 | 58.68x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
S62, 6th Pinnacle Business Park, Mahakali Caves Road, Next to Ahura Centre, Andheri East, Mumbai - 400093 Maharashtra, IndiaBook Running Lead Manager(s)
Choice Capital Advisors Private Limited