Shadowfax Technologies Limited - Main Board Ipo Details ✅ Allotment Status
Shadowfax Technologies Limited 💰 Main Board Ipo Details at NSE, Shadowfax Technologies Limited, Price: -, GMP Premium, 🗓️ Last Date: 22-01-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Shadowfax Technologies Limited IPO Details
Here are the complete details for the Shadowfax Technologies Limited IPO. The issue opens on 20-Jan-2026 to 22-Jan-2026, with a price band of Rs. 118 to Rs. 124 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 118 to Rs. 124 per Equity Share
- Issue Dates
- 20-Jan-2026 to 22-Jan-2026
- Lot Size
- 120 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue aggregating up to Rs. 10,000 million and Offer for Sale up to Rs.9,072.69 Million (Including Anchor investors portion of 6,90,33,955 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 48,362,771 | 41,074,440 | 0.85x |
| Foreign Institutional Investors(FIIs) | 0 | 16,053,000 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 3,238,920 | 0.00x |
| Mutual funds | 0 | 12,000,000 | 0.00x |
| Others | 0 | 9,782,520 | 0.00x |
| Non Institutional Investors | 24,181,385 | 15,915,360 | 0.66x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 16,120,924 | 8,297,760 | 0.51x |
| Corporates | 0 | 248,880 | 0.00x |
| Individuals(Other than RIIs) | 0 | 7,793,160 | 0.00x |
| Others | 0 | 255,720 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 8,060,461 | 7,617,600 | 0.95x |
| Corporates | 0 | 42,600 | 0.00x |
| Individuals(Other than RIIs) | 0 | 7,273,800 | 0.00x |
| Others | 0 | 301,200 | 0.00x |
| Retail Individual Investors(RIIs) | 16,120,923 | 28,258,800 | 1.75x |
| Cut Off | 0 | 24,056,280 | 0.00x |
| Price bids | 0 | 4,202,520 | 0.00x |
| Employees | 423,728 | 742,320 | 1.75x |
| Cut Off | 0 | 660,240 | 0.00x |
| Price Bids | 0 | 82,080 | 0.00x |
| Total | 89,088,807 | 85,990,920 | 0.97x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
ICICI Securities Limited, Morgan Stanley India Company Private Limited and JM Financial Limited