Savy Infra And Logistics Limited - Sme Details ✅ Allotment Status
Savy Infra And Logistics Limited 💰 Sme Details at NSE, Savy Infra And Logistics Limited, Price: 114 to 120, GMP Premium, 🗓️ Last Date: 23-07-2025, Lots size: -, ✅ Check Allotment Status, IPO Sme
Savy Infra and Logistics Limited IPO Details
Here are the complete details for the Savy Infra and Logistics Limited IPO. The issue opens on 21-Jul-2025 to 23-Jul-2025, with a price band of Rs.114 to Rs.120 per equity share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.114 to Rs.120 per equity share
- Issue Dates
- 21-Jul-2025 to 23-Jul-2025
- Lot Size
- 1,200 Equity Shares
- Issue Size
- Initial Public Offer of upto 58,32,000 Equity Shares (including Market Maker portion of 2,92,800 Equity Shares and Anchor Allocation upto 16,60,800 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100 % Book Building
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 103,024,800 | 72 |
| Foreign Institutional Investors(FIIs) | 33,165,600 | 26 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 4,585,200 | 2 |
| Mutual funds | 0 | 0 |
| Others | 65,274,000 | 44 |
| Non Institutional Investors | 163,659,600 | 23,252 |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 132,912,000 | 15,051 |
| Corporates | 2,893,200 | 210 |
| Individuals(IND category bidding for more than 2 Lots) | 127,899,600 | 14,623 |
| Others | 2,119,200 | 218 |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 30,747,600 | 8,201 |
| Corporates | 432,000 | 118 |
| Individuals(IND category bidding for more than 2 Lots) | 29,995,200 | 7,996 |
| Others | 320,400 | 87 |
| Individual Investors (IND category bidding for 2 Lots) | 177,684,000 | 74,035 |
| Total | 444,368,400 | 97,359 |
Company & Registrar
IPO Registrar
Maashitla Securities Private Limited
451, Krishna Apra Business Square, Netai Subhash Place, Pitampura, Delhi- 110034, IndiaBook Running Lead Manager(s)
Unistone Capital Private Limited