Sambhv Steel Tubes Limited - Main Board Ipo Details ✅ Allotment Status
Sambhv Steel Tubes Limited 💰 Main Board Ipo Details at NSE, Sambhv Steel Tubes Limited, Price: 77 to 82, GMP Premium, 🗓️ Last Date: 27-06-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Sambhv Steel Tubes Limited IPO Details
Here are the complete details for the Sambhv Steel Tubes Limited IPO. The issue opens on 25-June-2025 to 27-June-2025, with a price band of Rs. 77 to Rs. 82 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 77 to Rs. 82 per Equity Share
- Issue Dates
- 25-June-2025 to 27-June-2025
- Lot Size
- 182 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue aggregating up to Rs. 4,400 million and Offer for Sale aggregating upto Rs. 1,000 million including Employee Reservation Portion aggregating upto Rs. 25 million (Including Anchor portion of 1,96,64,633 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.4 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 13,961,038 | 496,013,700 | 35.53x |
| Foreign Institutional Investors(FIIs) | 0 | 180,371,282 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 236,402,894 | 0.00x |
| Mutual funds | 0 | 5,792,696 | 0.00x |
| Others | 0 | 73,446,828 | 0.00x |
| Non Institutional Investors | 10,470,779 | 158,126,150 | 15.10x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 6,980,520 | 114,226,294 | 16.36x |
| Corporates | 0 | 1,485,302 | 0.00x |
| Individuals(Other than RIIs) | 0 | 106,180,802 | 0.00x |
| Others | 0 | 6,560,190 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 3,490,259 | 43,899,856 | 12.58x |
| Corporates | 0 | 123,942 | 0.00x |
| Individuals(Other than RIIs) | 0 | 40,116,076 | 0.00x |
| Others | 0 | 3,659,838 | 0.00x |
| Retail Individual Investors(RIIs) | 24,431,818 | 97,135,766 | 3.98x |
| Cut Off | 0 | 80,421,978 | 0.00x |
| Price bids | 0 | 16,713,788 | 0.00x |
| Employees | 342,465 | 576,030 | 1.68x |
| Cut Off | 0 | 407,498 | 0.00x |
| Price Bids | 0 | 168,532 | 0.00x |
| Total | 49,206,100 | 751,851,646 | 15.28x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower-B Plot No. 31 & 32, Gachibowli, Financial District Nanakramguda, Hyderabad Telangana 500 032, IndiaBook Running Lead Manager(s)
Nuvama Wealth Management Limited and Motilal Oswal Investment Advisors Limited