Sai Parenteral's Limited - Main Board Ipo Details ✅ Allotment Status
Sai Parenteral's Limited 💰 Main Board Ipo Details at NSE, Sai Parenteral's Limited, Price: -, GMP Premium, 🗓️ Last Date: 27-03-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Sai Parenteral's Limited IPO Details
Here are the complete details for the Sai Parenteral's Limited IPO. The issue opens on 24-Mar-2026 to 27-Mar-2026, with a price band of Rs. 372 to Rs. 392 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 372 to Rs. 392 per Equity Share
- Issue Dates
- 24-Mar-2026 to 27-Mar-2026
- Lot Size
- 38 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Fresh Issue aggregating up to Rs. 2850 million and Offer for Sale of up to 31,57,880 Equity Shares (including anchor investor portion of 31,28,485 Equity Shares)
- Face Value
- Rs.5 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,112,900 | 2,277,606 | 1.08x |
| Foreign Institutional Investors(FIIs) | 0 | 1,027,710 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 | 0.00x |
| Mutual funds | 0 | 765,282 | 0.00x |
| Others | 0 | 484,614 | 0.00x |
| Non Institutional Investors | 1,622,876 | 2,169,268 | 1.34x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,081,918 | 2,063,552 | 1.91x |
| Corporates | 0 | 206,150 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,852,234 | 0.00x |
| Others | 0 | 5,168 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 540,958 | 105,716 | 0.20x |
| Corporates | 0 | 3,078 | 0.00x |
| Individuals(Other than RIIs) | 0 | 96,482 | 0.00x |
| Others | 0 | 6,156 | 0.00x |
| Retail Individual Investors(RIIs) | 3,786,710 | 314,944 | 0.08x |
| Cut Off | 0 | 249,052 | 0.00x |
| Price bids | 0 | 65,892 | 0.00x |
| Total | 7,522,486 | 4,761,818 | 0.63x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) Mumbai 400093Book Running Lead Manager(s)
Arihant Capital Markets Limited