Saatvik Green Energy Limited - Main Board Ipo Details ✅ Allotment Status
Saatvik Green Energy Limited 💰 Main Board Ipo Details at NSE, Saatvik Green Energy Limited, Price: 442 to 465, GMP Premium, 🗓️ Last Date: 23-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
SAATVIK IPO IPO Details
Here are the complete details for the SAATVIK IPO IPO. The issue opens on 19-Sep-2025 to 23-Sep-2025, with a price band of Rs. 442 to Rs. 465 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 442 to Rs. 465 per Equity Share
- Issue Dates
- 19-Sep-2025 to 23-Sep-2025
- Lot Size
- 32 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 7,000 Million and Offer for Sale of up to Rs. 2,000 Million (Including anchor investor portion of 57,93,547 Equity Shares)
- Face Value
- Rs.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 44 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,063,347 | 21,587,968 | 5.31x |
| Foreign Institutional Investors(FIIs) | 0 | 5,392,096 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 4,196,896 | 0.00x |
| Mutual funds | 0 | 860,640 | 0.00x |
| Others | 0 | 11,138,336 | 0.00x |
| Non Institutional Investors | 3,047,512 | 19,729,152 | 6.47x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,031,675 | 14,267,904 | 7.02x |
| Corporates | 0 | 224,896 | 0.00x |
| Individuals(Other than RIIs) | 0 | 13,285,696 | 0.00x |
| Others | 0 | 757,312 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,015,837 | 5,461,248 | 5.38x |
| Corporates | 0 | 19,744 | 0.00x |
| Individuals(Other than RIIs) | 0 | 5,150,848 | 0.00x |
| Others | 0 | 290,656 | 0.00x |
| Retail Individual Investors(RIIs) | 7,110,860 | 11,279,136 | 1.59x |
| Cut Off | 0 | 9,295,200 | 0.00x |
| Price bids | 0 | 1,983,936 | 0.00x |
| Employees | 50,251 | 155,136 | 3.09x |
| Cut Off | 0 | 138,880 | 0.00x |
| Price Bids | 0 | 16,256 | 0.00x |
| Total | 14,271,970 | 52,751,392 | 3.70x |
Company & Registrar
IPO Registrar
KFIN Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally, Hyderabad, Rangareddi - 500 032,Telangana, IndiaBook Running Lead Manager(s)
DAM Capital Advisors Limited, Ambit Private Limited and Motilal Oswal Investment Advisors Limited