Ruchi Soya Industries Limited - Main Board Ipo Details ✅ Allotment Status
Ruchi Soya Industries Limited 💰 Main Board Ipo Details at NSE, Ruchi Soya Industries Limited, Price: 615 to 650, GMP Premium, 🗓️ Last Date: 28-03-2022, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Ruchi Soya Industries Limited IPO Details
Here are the complete details for the Ruchi Soya Industries Limited IPO. The issue opens on 24-Mar-2022 to 28-Mar-2022, with a price band of Rs.615 to Rs.650. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.615 to Rs.650
- Issue Dates
- 24-Mar-2022 to 28-Mar-2022
- Lot Size
- 21 Equity Shares and in multiples thereof
- Issue Size
- Further Public offer of [.] Equity Shares aggregating upto Rs. 4,30,000 Lakhs (including Anchor portion of 1,98,43,153 equity shares)
- Face Value
- Rs.2
- Issue Type
- 100% Book Building (Further Public Offer)
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 13,981,910 | 8,434,923 | 0.60x |
| Foreign Institutional Investors(FIIs) | 0 | 4,672,836 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 2,751,420 | 0.00x |
| Mutual funds | 0 | 230,790 | 0.00x |
| Others | 0 | 779,877 | 0.00x |
| Non Institutional Investors | 10,486,305 | 28,789,467 | 2.75x |
| Corporates | 0 | 10,108,686 | 0.00x |
| Individuals(Other than RIIs) | 0 | 17,967,390 | 0.00x |
| others | 0 | 713,391 | 0.00x |
| Retail Individual Investors(RIIs) | 24,468,045 | 12,303,396 | 0.50x |
| Cut Off | 0 | 10,972,878 | 0.00x |
| Price bids | 0 | 1,330,518 | 0.00x |
| Employees | 10,000 | 32,025 | 3.20x |
| Cut Off | 0 | 26,145 | 0.00x |
| Price Bids | 0 | 5,880 | 0.00x |
| Total | 48,946,260 | 49,559,811 | 1.01x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C-101, 247 Park ,L.B.S Marg, Vikhroli (West) ,Mumbai 400 083, MaharashtraBook Running Lead Manager(s)
SBI Capital Markets Limited, SBI Capital Markets Limited and ICICI Securities Limited