Rishabh Instruments Limited - Main Board Ipo Details ✅ Allotment Status
Rishabh Instruments Limited 💰 Main Board Ipo Details at NSE, Rishabh Instruments Limited, Price: 418 to 441, GMP Premium, 🗓️ Last Date: 01-09-2023, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Rishabh Instruments Limited IPO Details
Here are the complete details for the Rishabh Instruments Limited IPO. The issue opens on 30-Aug-2023 to 01-Sep-2023, with a price band of Rs. 418/- to Rs. 441/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 418/- to Rs. 441/-
- Issue Dates
- 30-Aug-2023 to 01-Sep-2023
- Lot Size
- 34 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Shares comprising of fresh issue aggregating upto Rs.750 million and Offer for Sale Up to 9,428,178 Equity Shares aggregating up to Rs. [.] million (Including Anchor Allocation of 33,38,656 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,225,772 | 40,095,452 | 18.01x |
| Foreign Institutional Investors(FIIs) | 0 | 20,367,054 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 2,734,348 | 0.00x |
| Mutual funds | 0 | 4,988,582 | 0.00x |
| Others | 0 | 12,005,468 | 0.00x |
| Non Institutional Investors | 1,669,329 | 19,158,626 | 11.48x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,112,886 | 13,433,774 | 12.07x |
| Corporates | 0 | 174,964 | 0.00x |
| Individuals(Other than RIIs) | 0 | 10,006,574 | 0.00x |
| Others | 0 | 3,252,236 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 556,443 | 5,724,852 | 10.29x |
| Corporates | 0 | 9,248 | 0.00x |
| Individuals(Other than RIIs) | 0 | 4,095,776 | 0.00x |
| Others | 0 | 1,619,828 | 0.00x |
| Retail Individual Investors(RIIs) | 3,895,101 | 16,121,746 | 4.14x |
| Cut Off | 0 | 13,198,562 | 0.00x |
| Price bids | 0 | 2,923,184 | 0.00x |
| Total | 7,790,202 | 75,375,824 | 9.68x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No. - 31 and 32 Financial District Nanakramguda, Serilingampally Hyderabad, Rangareddy 500 032 Telangana, IndiaBook Running Lead Manager(s)
DAM Capital Advisors Limited, Mirae Asset Capital Markets (India) Private Limited, Motilal Oswal Investment Advisors Limited