Rays Of Belief Limited- For Profit Social Enterprise (fpse) - Main Board Ipo Details ✅ Allotment Status
Rays Of Belief Limited- For Profit Social Enterprise (fpse) 💰 Main Board Ipo Details at NSE, Rays Of Belief Limited- For Profit Social Enterprise (fpse), Price: -, GMP Premium, 🗓️ Last Date: 03-09-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Rays of Belief Limited IPO Details
Here are the complete details for the Rays of Belief Limited IPO. The issue opens on 01-Sep-2026 to 03-Sep-2026, with a price band of Rs. 227/- to Rs. 239/- per Equity Shares. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 227/- to Rs. 239/- per Equity Shares
- Issue Dates
- 01-Sep-2026 to 03-Sep-2026
- Lot Size
- 62 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Fresh Issue up to 52,30,000 Equity Shares (including Anchor Investor portion of 20,92,190 Equity Shares)
- Face Value
- Rs. 10 per Equity Share
- Issue Type
- Book Building
- Employee Discount
- NA
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,830,310 | 14,970,768 | 8.18x |
| Foreign Institutional Investors(FIIs) | 0 | 2,433,686 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 38,812 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 12,498,270 | 0.00x |
| Non Institutional Investors | 784,500 | 169,398,632 | 215.93x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 523,000 | 127,499,838 | 243.79x |
| Corporates | 0 | 1,239,876 | 0.00x |
| Individuals(Other than RIIs) | 0 | 121,422,412 | 0.00x |
| Others | 0 | 4,837,550 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 261,500 | 41,898,794 | 160.22x |
| Corporates | 0 | 124,496 | 0.00x |
| Individuals(Other than RIIs) | 0 | 40,211,092 | 0.00x |
| Others | 0 | 1,563,206 | 0.00x |
| Retail Individual Investors(RIIs) | 523,000 | 57,698,006 | 110.32x |
| Cut Off | 0 | 46,402,164 | 0.00x |
| Price bids | 0 | 11,295,842 | 0.00x |
| Total | 3,137,810 | 242,067,406 | 77.15x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower-B, Plot 31 and 32, Gachibowli, Financial District, Nanakramguda, Serilingampally, Hyderabad - 500 032, TelanganaBook Running Lead Manager(s)
Mefcom Capital Markets Limited