Ratnaveer Precision Engineering Limited - Other Issue Details ✅ Allotment Status
Ratnaveer Precision Engineering Limited 💰 Other Issue Details at NSE, Ratnaveer Precision Engineering Limited, Price: 93 to 98, GMP Premium, 🗓️ Last Date: 06-09-2023, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Ratnaveer Precision Engineering Limited IPO Details
Here are the complete details for the Ratnaveer Precision Engineering Limited IPO. The issue opens on 04-Sep-2023 to 06-Sep-2023, with a price band of Rs. 93/- to Rs. 98/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 93/- to Rs. 98/-
- Issue Dates
- 04-Sep-2023 to 06-Sep-2023
- Lot Size
- 150 Equity Shares and in multiples thereof
- Issue Size
- Public Issue of 16,840,000 Equity Shares aggregating to Rs. [.] Lakhs of which Fresh Issue 13,800,000 Equity Shares aggregating to Rs. [.] Lakhs and Offer for Sale Upto 3,040,000 Equity Shares aggregating to Rs. [.] Lakhs by the Selling Shareholders. (Including Anchor Allocation of 50,52,000 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,368,000 | 166,742,550 | 49.51x |
| Foreign Institutional Investors(FIIs) | 0 | 30,696,750 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 86,856,900 | 0.00x |
| Mutual funds | 0 | 2,100 | 0.00x |
| Others | 0 | 49,186,800 | 0.00x |
| Non Institutional Investors | 2,526,000 | 143,126,550 | 56.66x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,684,000 | 90,310,350 | 53.63x |
| Corporates | 0 | 1,437,750 | 0.00x |
| Individuals(Other than RIIs) | 0 | 74,597,250 | 0.00x |
| Others | 0 | 14,275,350 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 842,000 | 52,816,200 | 62.73x |
| Corporates | 0 | 121,050 | 0.00x |
| Individuals(Other than RIIs) | 0 | 42,162,150 | 0.00x |
| Others | 0 | 10,533,000 | 0.00x |
| Retail Individual Investors(RIIs) | 5,894,000 | 158,420,550 | 26.88x |
| Cut Off | 0 | 135,158,250 | 0.00x |
| Price bids | 0 | 23,262,300 | 0.00x |
| Total | 11,788,000 | 468,289,650 | 39.73x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C-101, 247 Park, 1st Floor L.B.S. Marg, Vikhroli West Mumbai 400 083, Maharashtra, IndiaBook Running Lead Manager(s)
Unistone Capital Private Limited