Railtel Corporation Of India Limited - Main Board Ipo Details ✅ Allotment Status
Railtel Corporation Of India Limited 💰 Main Board Ipo Details at NSE, Railtel Corporation Of India Limited, Price: 93 to 94, GMP Premium, 🗓️ Last Date: 18-02-2021, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Railtel Corporation Of India Limited IPO Details
Here are the complete details for the Railtel Corporation Of India Limited IPO. The issue opens on 16-Feb-2021 to 18-Feb-2021, with a price band of Rs.93 to Rs. 94. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.93 to Rs. 94
- Issue Dates
- 16-Feb-2021 to 18-Feb-2021
- Lot Size
- 155 Equity Shares and in multiples thereof
- Issue Size
- Public Issue of 8,71,53,369 Equity Shares(including Anchor portion of 25,957,446 equity shares)
- Face Value
- Rs 10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 17,369,237 | 382,713,445 | 22.03x |
| Foreign Institutional Investors(FIIs) | 0 | 124,855,910 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 79,616,835 | 0.00x |
| Mutual funds | 0 | 53,083,470 | 0.00x |
| Others | 0 | 125,157,230 | 0.00x |
| Non Institutional Investors | 12,998,006 | 668,130,755 | 51.40x |
| Corporates | 0 | 93,759,500 | 0.00x |
| Individuals(Other than RIIs) | 0 | 563,144,140 | 0.00x |
| others | 0 | 11,227,115 | 0.00x |
| Retail Individual Investors(RIIs) | 30,328,680 | 214,600,290 | 7.08x |
| Cut Off | 0 | 158,189,435 | 0.00x |
| Price bids | 0 | 56,410,855 | 0.00x |
| Employees | 500,000 | 254,200 | 0.51x |
| Cut Off | 0 | 137,485 | 0.00x |
| Price Bids | 0 | 116,715 | 0.00x |
| Total | 61,195,923 | 1,265,698,690 | 20.68x |
Company & Registrar
IPO Registrar
KFin Technologies Private Limited
Selenium Tower-B Plot 31 & 32, Gachibowli, Financial District, Nanakramguda, Serilingampally, Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
ICICI Securities Limited, IDBI Capital Markets & Securities Limited, SBI Capital Markets Limited