Patel Retail Limited - Other Issue Details ✅ Allotment Status
Patel Retail Limited 💰 Other Issue Details at NSE, Patel Retail Limited, Price: 237 to 255, GMP Premium, 🗓️ Last Date: 21-08-2025, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Patel Retail Limited IPO Details
Here are the complete details for the Patel Retail Limited IPO. The issue opens on 19-Aug-2025 to 21-Aug-2025, with a price band of Rs. 237 to Rs. 255 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 237 to Rs. 255 per Equity Share
- Issue Dates
- 19-Aug-2025 to 21-Aug-2025
- Lot Size
- 58 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue up to 85,18,000 Equity Shares and Offer for Sale up to 10,02,000 Equity Shares (Including anchor investor portion of 17,04,388 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.20 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,136,312 | 179,369,582 | 157.85x |
| Foreign Institutional Investors(FIIs) | 0 | 16,659,804 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 109,727,590 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 52,982,188 | 0.00x |
| Non Institutional Investors | 2,367,250 | 158,303,228 | 66.87x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,578,167 | 103,175,504 | 65.38x |
| Corporates | 0 | 1,160,116 | 0.00x |
| Individuals(Other than RIIs) | 0 | 97,161,136 | 0.00x |
| Others | 0 | 4,854,252 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 789,083 | 55,127,724 | 69.86x |
| Corporates | 0 | 157,818 | 0.00x |
| Individuals(Other than RIIs) | 0 | 51,814,416 | 0.00x |
| Others | 0 | 3,155,490 | 0.00x |
| Retail Individual Investors(RIIs) | 4,261,050 | 109,021,440 | 25.59x |
| Cut Off | 0 | 92,799,884 | 0.00x |
| Price bids | 0 | 16,221,556 | 0.00x |
| Employees | 51,000 | 769,254 | 15.08x |
| Cut Off | 0 | 626,226 | 0.00x |
| Price Bids | 0 | 143,028 | 0.00x |
| Total | 7,815,612 | 447,463,504 | 57.25x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East), Mumbai - 400093, Maharashtra, IndiaBook Running Lead Manager(s)
Fedex Securities Private Limited