Par Drugs And Chemicals Limited - Sme Details ✅ Allotment Status
Par Drugs And Chemicals Limited 💰 Sme Details at NSE, Par Drugs And Chemicals Limited, Price: 51, GMP Premium, 🗓️ Last Date: 08-05-2019, Lots size: -, ✅ Check Allotment Status, IPO Sme
Par Drugs and Chemicals Limited IPO Details
Here are the complete details for the Par Drugs and Chemicals Limited IPO. The issue opens on N/A, with a price band of N/A. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- N/A
- Issue Dates
- N/A
- Lot Size
- N/A
- Issue Size
- N/A
- Face Value
- N/A
- Issue Type
- N/A
🔴Live IPO Subscription Status
| Category | Shares Bid | Applications |
|---|---|---|
| Qualified Institutional Buyers(QIBs) | 0 | 0 |
| Foreign Institutional Investors(FIIs) | 0 | 0 |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 0 |
| Mutual funds | 0 | 0 |
| Others | 0 | 0 |
| Non Institutional Investors | 178,000 | 0 |
| Corporates | 84,000 | 0 |
| Individuals(IND category bidding for more than 2 Lots) | 94,000 | 0 |
| others | 0 | 0 |
| Retail Individual Investors(RIIs) | 120,000 | 0 |
| Cut Off | 0 | 0 |
| Price bids | 120,000 | 0 |
| Eligible Employees (EMP) | 30,000 | 0 |
| Cut Off | 0 | 0 |
| Price Bids | 30,000 | 0 |
| Total | 328,000 | 0 |
Company & Registrar
Book Running Lead Manager(s)
N/A