Orkla India Limited - Main Board Ipo Details ✅ Allotment Status
Orkla India Limited 💰 Main Board Ipo Details at NSE, Orkla India Limited, Price: 695 to 730, GMP Premium, 🗓️ Last Date: 31-10-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Orkla India Limited IPO Details
Here are the complete details for the Orkla India Limited IPO. The issue opens on 29-Oct-2025 to 31-Oct-2025, with a price band of Rs. 695 to Rs. 730 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 695 to Rs. 730 per Equity Share
- Issue Dates
- 29-Oct-2025 to 31-Oct-2025
- Lot Size
- 20 Equity shares and in multiples thereof
- Issue Size
- Initial Public Offer of Offer for Sale of Up to 22,843,004 Equity Shares (Including eligible employees reservation portion of up to 30,000 Equity Shares and anchor investor portion of 68,43,900 Equity Shares)
- Face Value
- Rs. 1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 69 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,562,601 | 271,404,460 | 59.48x |
| Foreign Institutional Investors(FIIs) | 0 | 73,286,420 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 142,310,920 | 0.00x |
| Mutual funds | 0 | 800,380 | 0.00x |
| Others | 0 | 55,006,740 | 0.00x |
| Non Institutional Investors | 3,421,951 | 119,072,600 | 34.80x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,281,301 | 94,892,900 | 41.60x |
| Corporates | 0 | 681,040 | 0.00x |
| Individuals(Other than RIIs) | 0 | 87,714,640 | 0.00x |
| Others | 0 | 6,497,220 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,140,650 | 24,179,700 | 21.20x |
| Corporates | 0 | 52,800 | 0.00x |
| Individuals(Other than RIIs) | 0 | 22,489,960 | 0.00x |
| Others | 0 | 1,636,940 | 0.00x |
| Retail Individual Investors(RIIs) | 7,984,552 | 38,833,760 | 4.86x |
| Cut Off | 0 | 31,852,600 | 0.00x |
| Price bids | 0 | 6,981,160 | 0.00x |
| Employees | 30,000 | 314,800 | 10.49x |
| Cut Off | 0 | 271,240 | 0.00x |
| Price Bids | 0 | 43,560 | 0.00x |
| Total | 15,999,104 | 429,625,620 | 26.85x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
301, The Centrium, 3rd Floor, 57, Lal Bahadur Shastri Road, Nav Pada, Kurla (West), Kurla, Mumbai, Maharashtra, India, 400 070Book Running Lead Manager(s)
ICICI Securities Limited, Citigroup Global Markets India Private Limited, J.P. Morgan India Private Limited and Kotak Mahindra Capital Company Limited