Ntpc Green Energy Limited - Main Board Ipo Details ✅ Allotment Status
Ntpc Green Energy Limited 💰 Main Board Ipo Details at NSE, Ntpc Green Energy Limited, Price: 102 to 108, GMP Premium, 🗓️ Last Date: 22-11-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
NTPC Green Energy Limited IPO Details
Here are the complete details for the NTPC Green Energy Limited IPO. The issue opens on 19-Nov-2024 to 22-Nov-2024, with a price band of Rs. 102 to Rs. 108 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 102 to Rs. 108 per Equity Share
- Issue Dates
- 19-Nov-2024 to 22-Nov-2024
- Lot Size
- 138 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 100,000 million (including anchor investor portion of 36,66,66,666 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.5 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 258,823,531 | 609,979,044 | 2.36x |
| Foreign Institutional Investors(FIIs) | 0 | 107,175,354 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 18,774,210 | 0.00x |
| Mutual funds | 0 | 479,835,384 | 0.00x |
| Others | 0 | 4,194,096 | 0.00x |
| Non Institutional Investors | 129,411,764 | 48,922,242 | 0.38x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 86,274,510 | 24,290,622 | 0.28x |
| Corporates | 0 | 787,014 | 0.00x |
| Individuals(Other than RIIs) | 0 | 22,305,354 | 0.00x |
| Others | 0 | 1,198,254 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 43,137,254 | 24,631,620 | 0.57x |
| Corporates | 0 | 142,140 | 0.00x |
| Individuals(Other than RIIs) | 0 | 23,339,112 | 0.00x |
| Others | 0 | 1,150,368 | 0.00x |
| Retail Individual Investors(RIIs) | 86,274,509 | 132,179,574 | 1.53x |
| Cut Off | 0 | 111,382,560 | 0.00x |
| Price bids | 0 | 20,797,014 | 0.00x |
| Employees | 20,618,556 | 6,406,374 | 0.31x |
| Cut Off | 0 | 3,755,256 | 0.00x |
| Price Bids | 0 | 2,651,118 | 0.00x |
| Shareholders | 98,039,215 | 65,740,440 | 0.67x |
| Cut Off | 0 | 50,619,780 | 0.00x |
| Price Bids | 0 | 15,120,660 | 0.00x |
| Total | 593,167,575 | 863,227,674 | 1.46x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
IDBI Capital Markets and Securities Limited, HDFC Bank Limited, IIFL Capital Services Limited and Nuvama Wealth Management Limited