Northern Arc Capital Limited - Main Board Ipo Details ✅ Allotment Status
Northern Arc Capital Limited 💰 Main Board Ipo Details at NSE, Northern Arc Capital Limited, Price: 249 to 263, GMP Premium, 🗓️ Last Date: 19-09-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Northern Arc Capital Limited IPO Details
Here are the complete details for the Northern Arc Capital Limited IPO. The issue opens on 16-Sep-2024 to 19-Sep-2024, with a price band of Rs. 249 to Rs. 263 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 249 to Rs. 263 per Equity Share
- Issue Dates
- 16-Sep-2024 to 19-Sep-2024
- Lot Size
- 57 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 5,000 million and offer for sale up to 10,532,320 Equity shares (Including Anchor Allocation 87,02,031Equity Shares
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,848,056 | 797,052,204 | 136.29x |
| Foreign Institutional Investors(FIIs) | 0 | 158,763,468 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 391,166,376 | 0.00x |
| Mutual funds | 0 | 34,507,743 | 0.00x |
| Others | 0 | 212,614,617 | 0.00x |
| Non Institutional Investors | 4,511,808 | 249,546,228 | 55.31x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 3,007,872 | 189,888,774 | 63.13x |
| Corporates | 0 | 3,745,470 | 0.00x |
| Individuals(Other than RIIs) | 0 | 145,300,182 | 0.00x |
| Others | 0 | 40,843,122 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,503,936 | 59,657,454 | 39.67x |
| Corporates | 0 | 171,456 | 0.00x |
| Individuals(Other than RIIs) | 0 | 40,946,691 | 0.00x |
| Others | 0 | 18,539,307 | 0.00x |
| Retail Individual Investors(RIIs) | 10,527,552 | 115,149,063 | 10.94x |
| Cut Off | 0 | 96,442,974 | 0.00x |
| Price bids | 0 | 18,706,089 | 0.00x |
| Employees | 590,874 | 1,830,042 | 3.10x |
| Cut Off | 0 | 1,705,611 | 0.00x |
| Price Bids | 0 | 124,431 | 0.00x |
| Total | 21,478,290 | 1,163,577,537 | 54.17x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
ICICI Securities Limited, Axis Capital Limited and Citigroup Global Markets India Private Limited