Niva Bupa Health Insurance Company Limited - Main Board Ipo Details ✅ Allotment Status
Niva Bupa Health Insurance Company Limited 💰 Main Board Ipo Details at NSE, Niva Bupa Health Insurance Company Limited, Price: 70 to 74, GMP Premium, 🗓️ Last Date: 11-11-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Niva Bupa Health Insurance Company Limited IPO Details
Here are the complete details for the Niva Bupa Health Insurance Company Limited IPO. The issue opens on 07-Nov-2024 to 11-Nov-2024, with a price band of Rs. 70 to Rs. 74 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 70 to Rs. 74 per Equity Share
- Issue Dates
- 07-Nov-2024 to 11-Nov-2024
- Lot Size
- 200 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to 8000 millions and Offer for Sale up to 14,000 millions and Anchor Allocation 13,37,83,783 Equity Shares
- Face Value
- Re.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 94,285,715 | 139,979,600 | 1.48x |
| Foreign Institutional Investors(FIIs) | 0 | 126,960,000 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 146,400 | 0.00x |
| Mutual funds | 0 | 12,835,400 | 0.00x |
| Others | 0 | 37,800 | 0.00x |
| Non Institutional Investors | 47,142,857 | 7,622,000 | 0.16x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 31,428,572 | 3,852,200 | 0.12x |
| Corporates | 0 | 351,800 | 0.00x |
| Individuals(Other than RIIs) | 0 | 2,146,400 | 0.00x |
| Others | 0 | 1,354,000 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 15,714,285 | 3,769,800 | 0.24x |
| Corporates | 0 | 46,400 | 0.00x |
| Individuals(Other than RIIs) | 0 | 3,461,200 | 0.00x |
| Others | 0 | 262,200 | 0.00x |
| Retail Individual Investors(RIIs) | 31,428,571 | 26,021,600 | 0.83x |
| Cut Off | 0 | 22,733,000 | 0.00x |
| Price bids | 0 | 3,288,600 | 0.00x |
| Total | 172,857,143 | 173,623,200 | 1.00x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No- 31 and 32Financial District, Nanakramguda, Serilingampally,Hyderabad, Rangareedi 500 032Book Running Lead Manager(s)
ICICI Securities Limited, Axis Capital Limited,HDFC Bank Limited, Kotak Mahindra Capital Company Limited, Morgan Stanley India Company Private Limited and Motilal Oswal Investment Advisors Limited