Netweb Technologies India Limited - Main Board Ipo Details ✅ Allotment Status
Netweb Technologies India Limited 💰 Main Board Ipo Details at NSE, Netweb Technologies India Limited, Price: 475 to 500, GMP Premium, 🗓️ Last Date: 19-07-2023, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Netweb Technologies India Limited IPO Details
Here are the complete details for the Netweb Technologies India Limited IPO. The issue opens on 17-Jul-2023 to 19-Jul-2023, with a price band of Rs. 475/- to Rs. 500/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 475/- to Rs. 500/-
- Issue Dates
- 17-Jul-2023 to 19-Jul-2023
- Lot Size
- 30 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Shares comprising of fresh issue Up to [.] Equity Shares aggregating upto 2,060.00 million and Offer for Sale Up to 8,500,000 Equity Shares aggregating up to ? [.] million (Including anchor allocation portion of 37,80,300 Equity Shares)
- Face Value
- Rs.2
- Issue Type
- 100% Book Building
- Employee Discount
- Rs 25 per Equity share for Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,429,682 | 197,137,590 | 81.14x |
| Foreign Institutional Investors(FIIs) | 0 | 64,528,770 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 87,337,890 | 0.00x |
| Mutual funds | 0 | 9,902,400 | 0.00x |
| Others | 0 | 35,368,530 | 0.00x |
| Non Institutional Investors | 1,922,685 | 59,023,770 | 30.70x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,281,790 | 38,783,760 | 30.26x |
| Corporates | 0 | 408,300 | 0.00x |
| Individuals(Other than RIIs) | 0 | 30,626,610 | 0.00x |
| Others | 0 | 7,748,850 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 640,895 | 20,240,010 | 31.58x |
| Corporates | 0 | 23,670 | 0.00x |
| Individuals(Other than RIIs) | 0 | 15,523,080 | 0.00x |
| Others | 0 | 4,693,260 | 0.00x |
| Retail Individual Investors(RIIs) | 4,486,263 | 46,143,900 | 10.29x |
| Cut Off | 0 | 39,688,230 | 0.00x |
| Price bids | 0 | 6,455,670 | 0.00x |
| Employees | 20,000 | 669,360 | 33.47x |
| Cut Off | 0 | 628,650 | 0.00x |
| Price Bids | 0 | 40,710 | 0.00x |
| Total | 8,858,630 | 302,974,620 | 34.20x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C 101, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai 400 083, IndiaBook Running Lead Manager(s)
Equirus Capital Private Limited and IIFL Securities Limited