Nephrocare Health Services Limited - Main Board Ipo Details ✅ Allotment Status
Nephrocare Health Services Limited 💰 Main Board Ipo Details at NSE, Nephrocare Health Services Limited, Price: -, GMP Premium, 🗓️ Last Date: 12-12-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Nephrocare Health Services Limited IPO Details
Here are the complete details for the Nephrocare Health Services Limited IPO. The issue opens on 10-Dec-2025 to 12-Dec-2025, with a price band of Rs. 438 to Rs. 460 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 438 to Rs. 460 per Equity Share
- Issue Dates
- 10-Dec-2025 to 12-Dec-2025
- Lot Size
- 32 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer for fresh issue of equity shares aggregating upto Rs. 3534.05 million and Offer for Sale upto 11,253,102 equity shares (including Eligible Employee Reservation Portion aggregating upto Rs. 35 million and Anchor investors portion of 56,57,919 Equity Shares)
- Face Value
- Rs.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 41 per equity share is being offered to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,678,793 | 58,882,208 | 16.01x |
| Foreign Institutional Investors(FIIs) | 0 | 19,756,192 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 6,536,576 | 0.00x |
| Mutual funds | 0 | 872,896 | 0.00x |
| Others | 0 | 31,716,544 | 0.00x |
| Non Institutional Investors | 2,886,270 | 51,571,328 | 17.87x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,924,180 | 42,350,688 | 22.01x |
| Corporates | 0 | 591,488 | 0.00x |
| Individuals(Other than RIIs) | 0 | 40,032,864 | 0.00x |
| Others | 0 | 1,726,336 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 962,090 | 9,220,640 | 9.58x |
| Corporates | 0 | 8,704 | 0.00x |
| Individuals(Other than RIIs) | 0 | 8,848,480 | 0.00x |
| Others | 0 | 363,456 | 0.00x |
| Retail Individual Investors(RIIs) | 6,734,630 | 11,292,544 | 1.68x |
| Cut Off | 0 | 9,481,056 | 0.00x |
| Price bids | 0 | 1,811,488 | 0.00x |
| Employees | 88,161 | 205,024 | 2.33x |
| Cut Off | 0 | 161,184 | 0.00x |
| Price Bids | 0 | 43,840 | 0.00x |
| Total | 13,387,854 | 121,951,104 | 9.11x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No - 31 and 32, Financial District, Nanakramguda,Serilingampally, Hyderabad 500032, Telangana, IndiaBook Running Lead Manager(s)
ICICI Securities Limited, Ambit Private Limited, IIFL Capital Services Limited and Nomura Financial Advisory and Securities (India) Private Limited