Milky Mist Dairy Food Limited - Main Board Ipo Details ✅ Allotment Status
Milky Mist Dairy Food Limited 💰 Main Board Ipo Details at NSE, Milky Mist Dairy Food Limited, Price: -, GMP Premium, 🗓️ Last Date: 13-08-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Milky Mist Dairy Food Limited IPO Details
Here are the complete details for the Milky Mist Dairy Food Limited IPO. The issue opens on 11-Aug-2026 to 13-Aug-2026, with a price band of Rs. 133 to Rs. 140 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 133 to Rs. 140 per Equity Share
- Issue Dates
- 11-Aug-2026 to 13-Aug-2026
- Lot Size
- 107 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Fresh Issue aggregating upto Rs. 14,280 million and Offer for Sale aggregating upto Rs. 1,250 million (including Employee Reservation Portion aggregating up to Rs. 20 million & Anchor Investor portion of 3,32,35,713 Equity Shares)
- Face Value
- Rs. 2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 13 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 23,323,308 | 2,585,641,411 | 110.86x |
| Foreign Institutional Investors(FIIs) | 0 | 932,429,565 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 1,214,970,555 | 0.00x |
| Mutual funds | 0 | 208,566,968 | 0.00x |
| Others | 0 | 229,674,323 | 0.00x |
| Non Institutional Investors | 17,492,481 | 520,177,932 | 29.74x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 11,661,654 | 373,469,269 | 32.03x |
| Corporates | 0 | 6,698,949 | 0.00x |
| Individuals(Other than RIIs) | 0 | 348,540,302 | 0.00x |
| Others | 0 | 18,230,018 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 5,830,827 | 146,708,663 | 25.16x |
| Corporates | 0 | 572,450 | 0.00x |
| Individuals(Other than RIIs) | 0 | 139,620,127 | 0.00x |
| Others | 0 | 6,516,086 | 0.00x |
| Retail Individual Investors(RIIs) | 40,815,789 | 260,038,248 | 6.37x |
| Cut Off | 0 | 219,061,849 | 0.00x |
| Price bids | 0 | 40,976,399 | 0.00x |
| Employees | 166,666 | 1,689,102 | 10.13x |
| Cut Off | 0 | 1,291,383 | 0.00x |
| Price Bids | 0 | 397,719 | 0.00x |
| Total | 81,798,244 | 3,367,546,693 | 41.17x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot 31 & 32, Gachibowli, Financial District, Nanakramguda Serilingampally, Hyderabad 500 032, Telangana, IndiaBook Running Lead Manager(s)
JM Financial Limited, Axis Capital Limited and IIFL Capital Services Limited