Midwest Limited - Main Board Ipo Details ✅ Allotment Status
Midwest Limited 💰 Main Board Ipo Details at NSE, Midwest Limited, Price: 1014 to 1065, GMP Premium, 🗓️ Last Date: 17-10-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Midwest Limited IPO Details
Here are the complete details for the Midwest Limited IPO. The issue opens on 15-Oct-2025 to 17-Oct-2025, with a price band of Rs. 1014 to Rs. 1065 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 1014 to Rs. 1065 per Equity Share
- Issue Dates
- 15-Oct-2025 to 17-Oct-2025
- Lot Size
- 14 Equity shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 2,500 Million and Offer for sale of up to Rs. 2010 Million (Including anchor investor portion of 12,67,605 Equity Shares)
- Face Value
- Rs.5 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 101 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 887,572 | 106,992,970 | 120.55x |
| Foreign Institutional Investors(FIIs) | 0 | 26,412,428 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 43,662,570 | 0.00x |
| Mutual funds | 0 | 5,925,640 | 0.00x |
| Others | 0 | 30,992,332 | 0.00x |
| Non Institutional Investors | 665,681 | 79,530,906 | 119.47x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 443,788 | 61,295,640 | 138.12x |
| Corporates | 0 | 585,466 | 0.00x |
| Individuals(Other than RIIs) | 0 | 58,563,372 | 0.00x |
| Others | 0 | 2,146,802 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 221,893 | 18,235,266 | 82.18x |
| Corporates | 0 | 43,610 | 0.00x |
| Individuals(Other than RIIs) | 0 | 17,539,704 | 0.00x |
| Others | 0 | 651,952 | 0.00x |
| Retail Individual Investors(RIIs) | 1,553,255 | 25,479,734 | 16.40x |
| Cut Off | 0 | 21,340,550 | 0.00x |
| Price bids | 0 | 4,139,184 | 0.00x |
| Employees | 10,952 | 202,356 | 18.48x |
| Cut Off | 0 | 171,836 | 0.00x |
| Price Bids | 0 | 30,520 | 0.00x |
| Total | 3,117,460 | 212,205,966 | 68.07x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower-B Plot No. 31 & 32, Financial District Nanakramguda, Serilingampally Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
DAM Capital Advisors Limited, Intensive Fiscal Services Private Limited and Motilal Oswal Investment Advisors Limited