Lohia Corp Limited - Main Board Ipo Details ✅ Allotment Status
Lohia Corp Limited 💰 Main Board Ipo Details at NSE, Lohia Corp Limited, Price: -, GMP Premium, 🗓️ Last Date: 27-07-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Lohia Corp Limited IPO Details
Here are the complete details for the Lohia Corp Limited IPO. The issue opens on 23-Jul-2026 to 27-Jul-2026, with a price band of Rs. 404 to Rs. 425 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 404 to Rs. 425 per Equity Share
- Issue Dates
- 23-Jul-2026 to 27-Jul-2026
- Lot Size
- 35 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising of Offer for Sale of up to 25,931,407 Equity Shares. (Including eligible employees reservation portion of up to 2,00,000 Equity Shares and Anchor Investor portion of 1,15,79,133 Equity Shares)
- Face Value
- Re. 1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 40 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 7,719,423 | 34,154,015 | 4.42x |
| Foreign Institutional Investors(FIIs) | 0 | 20,411,405 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 5,229,700 | 0.00x |
| Mutual funds | 0 | 1,647,030 | 0.00x |
| Others | 0 | 6,865,880 | 0.00x |
| Non Institutional Investors | 3,859,711 | 20,860,490 | 5.40x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,573,141 | 15,291,220 | 5.94x |
| Corporates | 0 | 294,980 | 0.00x |
| Individuals(Other than RIIs) | 0 | 14,368,340 | 0.00x |
| Others | 0 | 627,900 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,286,570 | 5,569,270 | 4.33x |
| Corporates | 0 | 14,035 | 0.00x |
| Individuals(Other than RIIs) | 0 | 5,279,225 | 0.00x |
| Others | 0 | 276,010 | 0.00x |
| Retail Individual Investors(RIIs) | 2,573,140 | 4,988,235 | 1.94x |
| Cut Off | 0 | 4,238,640 | 0.00x |
| Price bids | 0 | 749,595 | 0.00x |
| Employees | 200,000 | 226,590 | 1.13x |
| Cut Off | 0 | 196,490 | 0.00x |
| Price Bids | 0 | 30,100 | 0.00x |
| Total | 14,352,274 | 60,229,330 | 4.20x |
Company & Registrar
IPO Registrar
MUFG Intime India Private Limited
C 101, Embassy 247, L.B.S. Marg, Vikhroli (West), Mumbai 400 083, Maharashtra, IndiaBook Running Lead Manager(s)
Equirus Capital Limited and Motilal Oswal Investment Advisors Limited