Lg Electronics India Limited - Main Board Ipo Details ✅ Allotment Status
Lg Electronics India Limited 💰 Main Board Ipo Details at NSE, Lg Electronics India Limited, Price: 1080 to 1140, GMP Premium, 🗓️ Last Date: 09-10-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
LG Electronics India Limited IPO Details
Here are the complete details for the LG Electronics India Limited IPO. The issue opens on 07-Oct-2025 to 09-Oct-2025, with a price band of Rs. 1080 to Rs. 1140 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 1080 to Rs. 1140 per Equity Share
- Issue Dates
- 07-Oct-2025 to 09-Oct-2025
- Lot Size
- 13 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Offer for Sale aggregating up to 101,815,859 Equity Shares ( including Employee Reservation Portion aggregating up to 2,10,728 Equity Shares and Anchor investor portion of 3,04,81,539 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs.108 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 20,321,026 | 1,901,133,897 | 93.56x |
| Foreign Institutional Investors(FIIs) | 0 | 907,378,745 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 718,523,143 | 0.00x |
| Mutual funds | 0 | 170,945,450 | 0.00x |
| Others | 0 | 104,286,559 | 0.00x |
| Non Institutional Investors | 15,240,770 | 228,477,639 | 14.99x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 10,160,514 | 165,983,844 | 16.34x |
| Corporates | 0 | 4,997,213 | 0.00x |
| Individuals(Other than RIIs) | 0 | 146,611,478 | 0.00x |
| Others | 0 | 14,375,153 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 5,080,256 | 62,493,795 | 12.30x |
| Corporates | 0 | 162,071 | 0.00x |
| Individuals(Other than RIIs) | 0 | 59,070,323 | 0.00x |
| Others | 0 | 3,261,401 | 0.00x |
| Retail Individual Investors(RIIs) | 35,561,796 | 86,766,407 | 2.44x |
| Cut Off | 0 | 74,385,194 | 0.00x |
| Price bids | 0 | 12,381,213 | 0.00x |
| Employees | 210,728 | 1,301,313 | 6.18x |
| Cut Off | 0 | 1,072,890 | 0.00x |
| Price Bids | 0 | 228,423 | 0.00x |
| Total | 71,334,320 | 2,217,679,256 | 31.09x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No.31-32 Gachibowli, Financial District Nanakramguda, Serilingampally Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
Axis Capital Limited, Citigroup Global Markets India Private Limited, Morgan Stanley India Company Private Limited, J.P. Morgan India Private Limited and BofA Securities India Limited