Kusumgar Limited - Main Board Ipo Details ✅ Allotment Status
Kusumgar Limited 💰 Main Board Ipo Details at NSE, Kusumgar Limited, Price: -, GMP Premium, 🗓️ Last Date: 10-07-2026, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Kusumgar Limited IPO Details
Here are the complete details for the Kusumgar Limited IPO. The issue opens on 08-Jul-2026 to 10-Jul-2026, with a price band of Rs. 398 to Rs. 419 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 398 to Rs. 419 per Equity Share
- Issue Dates
- 08-Jul-2026 to 10-Jul-2026
- Lot Size
- 35 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Offer for Sale aggregating upto Rs. 6500 million (including Employee Reservation Portion aggregating up to Rs. 35 million and Anchor investor portion of 46,28,877 Equity Shares)
- Face Value
- Re. 1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 39 per equity share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,248,743 | 622,705,825 | 191.68x |
| Foreign Institutional Investors(FIIs) | 0 | 161,370,230 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 295,808,625 | 0.00x |
| Mutual funds | 0 | 40,979,085 | 0.00x |
| Others | 0 | 124,547,885 | 0.00x |
| Non Institutional Investors | 2,436,558 | 268,955,190 | 110.38x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,624,372 | 202,282,465 | 124.53x |
| Corporates | 0 | 1,921,080 | 0.00x |
| Individuals(Other than RIIs) | 0 | 189,376,495 | 0.00x |
| Others | 0 | 10,984,890 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 812,186 | 66,672,725 | 82.09x |
| Corporates | 0 | 165,165 | 0.00x |
| Individuals(Other than RIIs) | 0 | 63,120,470 | 0.00x |
| Others | 0 | 3,387,090 | 0.00x |
| Retail Individual Investors(RIIs) | 5,685,302 | 79,518,285 | 13.99x |
| Cut Off | 0 | 63,768,460 | 0.00x |
| Price bids | 0 | 15,749,825 | 0.00x |
| Employees | 97,491 | 551,425 | 5.66x |
| Cut Off | 0 | 428,505 | 0.00x |
| Price Bids | 0 | 122,920 | 0.00x |
| Total | 11,468,094 | 971,730,725 | 84.73x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
S6 2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road, next to Ahura Centre, Andheri East, Mumbai 400093, Maharashtra, IndiaBook Running Lead Manager(s)
Axis Capital Limited, IIFL Capital Services Limited and Motilal Oswal Investment Advisors Limited