Krn Heat Exchanger And Refrigeration Limited - Main Board Ipo Details ✅ Allotment Status
Krn Heat Exchanger And Refrigeration Limited 💰 Main Board Ipo Details at NSE, Krn Heat Exchanger And Refrigeration Limited, Price: 209 to 220, GMP Premium, 🗓️ Last Date: 27-09-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
KRN Heat Exchanger and Refrigeration Limited IPO Details
Here are the complete details for the KRN Heat Exchanger and Refrigeration Limited IPO. The issue opens on 25-Sep-2024 to 27-Sep-2024, with a price band of Rs. 209 to Rs. 220 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 209 to Rs. 220 per Equity Share
- Issue Dates
- 25-Sep-2024 to 27-Sep-2024
- Lot Size
- 65 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to 1,55,43,000 Equity Shares (Including Anchor Allocation 45,50,000 Equity Shares)
- Face Value
- Re.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,107,455 | 475,251,400 | 152.94x |
| Foreign Institutional Investors(FIIs) | 0 | 86,292,505 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 210,129,725 | 0.00x |
| Mutual funds | 0 | 216,840 | 0.00x |
| Others | 0 | 178,612,330 | 0.00x |
| Non Institutional Investors | 2,387,215 | 395,837,975 | 165.82x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,591,477 | 272,321,335 | 171.11x |
| Corporates | 0 | 11,612,445 | 0.00x |
| Individuals(Other than RIIs) | 0 | 203,321,495 | 0.00x |
| Others | 0 | 57,387,395 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 795,738 | 123,516,640 | 155.22x |
| Corporates | 0 | 223,470 | 0.00x |
| Individuals(Other than RIIs) | 0 | 98,735,520 | 0.00x |
| Others | 0 | 24,557,650 | 0.00x |
| Retail Individual Investors(RIIs) | 5,498,330 | 269,894,430 | 49.09x |
| Cut Off | 0 | 241,702,890 | 0.00x |
| Price bids | 0 | 28,191,540 | 0.00x |
| Total | 10,993,000 | 1,140,983,805 | 103.79x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Center,Mahakali Caves Road, Andheri (East), Mumbai 400093Book Running Lead Manager(s)
Holani Consultants Private Limited