Kfin Technologies Limited - Main Board Ipo Details ✅ Allotment Status
Kfin Technologies Limited 💰 Main Board Ipo Details at NSE, Kfin Technologies Limited, Price: 347 to 366, GMP Premium, 🗓️ Last Date: 21-12-2022, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Kfin Technologies Limited IPO Details
Here are the complete details for the Kfin Technologies Limited IPO. The issue opens on 19-Dec-2022 to 21-Dec-2022, with a price band of Rs.347 to Rs.366. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs.347 to Rs.366
- Issue Dates
- 19-Dec-2022 to 21-Dec-2022
- Lot Size
- 40 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of up to [.] Equity Shares aggregating up to 15,000 million
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 12,968,300 | 16,018,360 | 1.24x |
| Foreign Institutional Investors(FIIs) | 0 | 13,066,440 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 218,560 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 2,733,360 | 0.00x |
| Non Institutional Investors | 6,484,149 | 255,640 | 0.04x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 4,322,766 | 131,560 | 0.03x |
| Corporates | 0 | 0 | 0.00x |
| Individuals(Other than RIIs) | 0 | 120,160 | 0.00x |
| Others | 0 | 11,400 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,161,383 | 124,080 | 0.06x |
| Corporates | 0 | 0 | 0.00x |
| Individuals(Other than RIIs) | 0 | 91,440 | 0.00x |
| Others | 0 | 32,640 | 0.00x |
| Retail Individual Investors(RIIs) | 4,322,766 | 3,080,480 | 0.71x |
| Cut Off | 0 | 2,652,440 | 0.00x |
| Price bids | 0 | 428,040 | 0.00x |
| Total | 23,775,215 | 19,354,480 | 0.81x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No -S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Mahakali Caves Road, Andheri (East) Mumbai- 400093Book Running Lead Manager(s)
ICICI Securities Limited, Kotak Mahindra Capital Company Limited, J.P. Morgan India Private Limited, IIFL Securities Limited and Jefferies India Private Limited