Jinkushal Industries Limited - Other Issue Details โ Allotment Status
Jinkushal Industries Limited ๐ฐ Other Issue Details at NSE, Jinkushal Industries Limited, Price: 115 to 121, GMP Premium, ๐๏ธ Last Date: 29-09-2025, Lots size: -, โ Check Allotment Status, IPO Other Issue
Jinkushal Industries Limited IPO Details
Here are the complete details for the Jinkushal Industries Limited IPO. The issue opens on 25-Sept-2025 to 29-Sept-2025, with a price band of Rs. 115/- to Rs. 121/- per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 115/- to Rs. 121/- per Equity Share
- Issue Dates
- 25-Sept-2025 to 29-Sept-2025
- Lot Size
- 120 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of 95,99,548 comprising Fresh Issue upto 86,40,000 Equity Shares and Offer of Offer for sale of up to 9,59,548 Equity Shares ( including Anchor Allocation 28,78,500 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
๐ดLive IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,921,273 | 55,568,280 | 28.92x |
| Foreign Institutional Investors(FIIs) | 0 | 12,140,280 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 33,425,160 | 0.00x |
| Mutual funds | 0 | 1,680 | 0.00x |
| Others | 0 | 10,001,160 | 0.00x |
| Non Institutional Investors | 1,439,933 | 111,396,120 | 77.36x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 959,956 | 72,544,560 | 75.57x |
| Corporates | 0 | 786,840 | 0.00x |
| Individuals(Other than RIIs) | 0 | 69,769,920 | 0.00x |
| Others | 0 | 1,987,800 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 479,977 | 38,851,560 | 80.94x |
| Corporates | 0 | 86,040 | 0.00x |
| Individuals(Other than RIIs) | 0 | 37,227,240 | 0.00x |
| Others | 0 | 1,538,280 | 0.00x |
| Retail Individual Investors(RIIs) | 3,359,842 | 96,931,560 | 28.85x |
| Cut Off | 0 | 79,637,040 | 0.00x |
| Price bids | 0 | 17,294,520 | 0.00x |
| Total | 6,721,048 | 263,895,960 | 39.26x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
S6-2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road Next to Ahura Center, Andheri East, Mumbai รขยย 400093Book Running Lead Manager(s)
GYR Capital Advisors Private Limited