Jaro Institute Of Technology Management And Research Limited - Main Board Ipo Details ✅ Allotment Status
Jaro Institute Of Technology Management And Research Limited 💰 Main Board Ipo Details at NSE, Jaro Institute Of Technology Management And Research Limited, Price: 846 to 890, GMP Premium, 🗓️ Last Date: 25-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Jaro Institute of Technology Management and Research Limited IPO Details
Here are the complete details for the Jaro Institute of Technology Management and Research Limited IPO. The issue opens on 23-Sep-2025 to 25-Sep-2025, with a price band of Rs. 846 to Rs. 890 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 846 to Rs. 890 per Equity Share
- Issue Dates
- 23-Sep-2025 to 25-Sep-2025
- Lot Size
- 16 Equity Shares and in multiples thereof
- Issue Size
- Initial Public offer of up to Rs. 4,500 million comprising Fresh Issue aggregating up to Rs. 1,700 million and an Offer for Sale aggregating up to Rs. 2,800 million (Including anchor investor portion of 15,16,853 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 1,063,829 | 22,706,464 | 21.34x |
| Foreign Institutional Investors(FIIs) | 0 | 1,901,008 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 14,017,376 | 0.00x |
| Mutual funds | 0 | 260,048 | 0.00x |
| Others | 0 | 6,528,032 | 0.00x |
| Non Institutional Investors | 797,873 | 16,418,608 | 20.58x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 531,916 | 10,751,232 | 20.21x |
| Corporates | 0 | 903,424 | 0.00x |
| Individuals(Other than RIIs) | 0 | 9,392,192 | 0.00x |
| Others | 0 | 455,616 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 265,957 | 5,667,376 | 21.31x |
| Corporates | 0 | 31,792 | 0.00x |
| Individuals(Other than RIIs) | 0 | 5,293,520 | 0.00x |
| Others | 0 | 342,064 | 0.00x |
| Retail Individual Investors(RIIs) | 1,861,702 | 9,750,784 | 5.24x |
| Cut Off | 0 | 7,823,520 | 0.00x |
| Price bids | 0 | 1,927,264 | 0.00x |
| Total | 3,723,404 | 48,875,856 | 13.13x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
1st Floor, Bharat Tin Works Building Opp. Oasis, Makwana Road, Marol, Andheri East Mumbai - 400 059Book Running Lead Manager(s)
Nuvama Wealth Management Limited, Motilal Oswal Investment Advisors Limited and Systematix Corporate Services Limited