Jana Small Finance Bank Limited - Main Board Ipo Details ✅ Allotment Status
Jana Small Finance Bank Limited 💰 Main Board Ipo Details at NSE, Jana Small Finance Bank Limited, Price: 393 to 414, GMP Premium, 🗓️ Last Date: 09-02-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Jana Small Finance Bank Limited IPO Details
Here are the complete details for the Jana Small Finance Bank Limited IPO. The issue opens on 07-Feb-2024 to 09-Feb-2024, with a price band of Rs. 393/- to Rs. 414/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 393/- to Rs. 414/-
- Issue Dates
- 07-Feb-2024 to 09-Feb-2024
- Lot Size
- 36 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh issue Up to Rs 4620 million and Offer for Sale Up to 2,608,629 Equity Shares (Including Anchor allocation of 40,32,588 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 2,762,350 | 44,212,284 | 16.01x |
| Foreign Institutional Investors(FIIs) | 0 | 21,113,748 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 12,807,252 | 0.00x |
| Mutual funds | 0 | 2,448 | 0.00x |
| Others | 0 | 10,288,836 | 0.00x |
| Non Institutional Investors | 2,103,127 | 19,435,464 | 9.24x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,402,084 | 14,221,656 | 10.14x |
| Corporates | 0 | 398,124 | 0.00x |
| Individuals(Other than RIIs) | 0 | 11,417,796 | 0.00x |
| Others | 0 | 2,405,736 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 701,043 | 5,213,808 | 7.44x |
| Corporates | 0 | 20,844 | 0.00x |
| Individuals(Other than RIIs) | 0 | 3,828,384 | 0.00x |
| Others | 0 | 1,364,580 | 0.00x |
| Retail Individual Investors(RIIs) | 4,907,296 | 10,181,880 | 2.07x |
| Cut Off | 0 | 8,103,960 | 0.00x |
| Price bids | 0 | 2,077,920 | 0.00x |
| Employees | 343,511 | 208,476 | 0.61x |
| Cut Off | 0 | 188,028 | 0.00x |
| Price Bids | 0 | 20,448 | 0.00x |
| Total | 10,116,284 | 74,038,104 | 7.32x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower B, Plot No. - 31 and 32 Financial District Nanakramguda, Serilingampally Hyderabad, Rangareddi 500 032 Telangana, IndiaBook Running Lead Manager(s)
Axis Capital Limited, ICICI Securities Limited and SBI Capital Markets Limited