Jain Resource Recycling Limited - Main Board Ipo Details ✅ Allotment Status
Jain Resource Recycling Limited 💰 Main Board Ipo Details at NSE, Jain Resource Recycling Limited, Price: 220 to 232, GMP Premium, 🗓️ Last Date: 26-09-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Jain Resource Recycling Limited IPO Details
Here are the complete details for the Jain Resource Recycling Limited IPO. The issue opens on 24-Sep-2025 to 26-Sep-2025, with a price band of Rs. 220/- to Rs. 232/- per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 220/- to Rs. 232/- per Equity Share
- Issue Dates
- 24-Sep-2025 to 26-Sep-2025
- Lot Size
- 64 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue of up to Rs. 5,000 Million and Offer for Sale of up to Rs. 7,500 Million (Including anchor investor portion of 2,42,45,689 Equity Shares)
- Face Value
- Rs.2/- per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 17,045,454 | 244,203,840 | 14.33x |
| Foreign Institutional Investors(FIIs) | 0 | 171,566,848 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 45,274,816 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 27,362,176 | 0.00x |
| Non Institutional Investors | 8,522,727 | 31,856,896 | 3.74x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 5,681,818 | 22,534,592 | 3.97x |
| Corporates | 0 | 404,224 | 0.00x |
| Individuals(Other than RIIs) | 0 | 20,894,400 | 0.00x |
| Others | 0 | 1,235,968 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,840,909 | 9,322,304 | 3.28x |
| Corporates | 0 | 55,168 | 0.00x |
| Individuals(Other than RIIs) | 0 | 8,569,984 | 0.00x |
| Others | 0 | 697,152 | 0.00x |
| Retail Individual Investors(RIIs) | 5,681,818 | 10,302,784 | 1.81x |
| Cut Off | 0 | 8,585,472 | 0.00x |
| Price bids | 0 | 1,717,312 | 0.00x |
| Total | 31,249,999 | 286,363,520 | 9.16x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium, Tower-B Plot No. 31 & 32, Financial Distrct Nanakramguda, Serilingampally Hyderabad Telangana - 500032, IndiaBook Running Lead Manager(s)
DAM Capital Advisors Limited, ICICI Securities Limited, Motilal Oswal Investment Advisors Limited and PL Capital Markets Private Limited