Indogulf Cropsciences Limited - Other Issue Details ✅ Allotment Status
Indogulf Cropsciences Limited 💰 Other Issue Details at NSE, Indogulf Cropsciences Limited, Price: 105 to 111, GMP Premium, 🗓️ Last Date: 30-06-2025, Lots size: -, ✅ Check Allotment Status, IPO Other Issue
Indogulf Cropsciences Limited IPO Details
Here are the complete details for the Indogulf Cropsciences Limited IPO. The issue opens on 26-June-2025 to 30-June-2025, with a price band of Rs. 105 to Rs. 111 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 105 to Rs. 111 per Equity Share
- Issue Dates
- 26-June-2025 to 30-June-2025
- Lot Size
- 135 Equity Shares and in multiples thereof
- Issue Size
- Initial Public offer comprising Fresh Issue aggregating up to Rs.1,600 million and Offer for Sale Up to 3,603,603 Equity Shares (Including anchor portion of 52,43,242 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 11 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 3,592,277 | 109,835,325 | 30.58x |
| Foreign Institutional Investors(FIIs) | 0 | 2,948,400 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 77,500,395 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 29,386,530 | 0.00x |
| Non Institutional Investors | 2,740,541 | 86,657,175 | 31.62x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 1,827,028 | 64,301,310 | 35.19x |
| Corporates | 0 | 944,460 | 0.00x |
| Individuals(Other than RIIs) | 0 | 59,780,160 | 0.00x |
| Others | 0 | 3,576,690 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 913,513 | 22,355,865 | 24.47x |
| Corporates | 0 | 162,000 | 0.00x |
| Individuals(Other than RIIs) | 0 | 20,610,585 | 0.00x |
| Others | 0 | 1,583,280 | 0.00x |
| Retail Individual Investors(RIIs) | 6,394,595 | 42,919,875 | 6.71x |
| Cut Off | 0 | 34,773,030 | 0.00x |
| Price bids | 0 | 8,146,845 | 0.00x |
| Employees | 638,297 | 276,615 | 0.43x |
| Cut Off | 0 | 228,015 | 0.00x |
| Price Bids | 0 | 48,600 | 0.00x |
| Total | 13,365,710 | 239,688,990 | 17.93x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S6-2, 6th floor, Pinnacle Business Park, Next to Ahura Centre Mahakali Caves Road, Andheri East, Mumbai - 400093, IndiaBook Running Lead Manager(s)
Systematix Corporate Services Limited