India Shelter Finance Corporation Limited - Main Board Ipo Details ✅ Allotment Status
India Shelter Finance Corporation Limited 💰 Main Board Ipo Details at NSE, India Shelter Finance Corporation Limited, Price: 469 to 493, GMP Premium, 🗓️ Last Date: 15-12-2023, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
India Shelter Finance Corporation Limited IPO Details
Here are the complete details for the India Shelter Finance Corporation Limited IPO. The issue opens on 13-Dec-2023 to 15-Dec-2023, with a price band of Rs. 469/- to Rs. 493/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 469/- to Rs. 493/-
- Issue Dates
- 13-Dec-2023 to 15-Dec-2023
- Lot Size
- 30 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Shares comprising fresh issue up to Rs.8,000.00 million and OFS Up to Rs.4,000.00 million (Including Anchor allocation of 73,02,229 equity shares)
- Face Value
- Rs.5
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,117,272 | 256,787,520 | 50.18x |
| Foreign Institutional Investors(FIIs) | 0 | 122,940,720 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 108,334,800 | 0.00x |
| Mutual funds | 0 | 183,810 | 0.00x |
| Others | 0 | 25,328,190 | 0.00x |
| Non Institutional Investors | 3,837,953 | 46,750,050 | 12.18x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,558,635 | 31,006,560 | 12.12x |
| Corporates | 0 | 470,340 | 0.00x |
| Individuals(Other than RIIs) | 0 | 26,536,890 | 0.00x |
| Others | 0 | 3,999,330 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,279,318 | 15,743,490 | 12.31x |
| Corporates | 0 | 54,240 | 0.00x |
| Individuals(Other than RIIs) | 0 | 12,324,120 | 0.00x |
| Others | 0 | 3,365,130 | 0.00x |
| Retail Individual Investors(RIIs) | 8,955,224 | 33,728,490 | 3.77x |
| Cut Off | 0 | 27,944,970 | 0.00x |
| Price bids | 0 | 5,783,520 | 0.00x |
| Total | 17,910,449 | 337,266,060 | 18.83x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No.31-32 Gachibowli, Financial District Nanakramguda, Serilingampally Hyderabad 500 032, Telangana, IndiaBook Running Lead Manager(s)
ICICI Securities Limited, Citigroup Global Markets India Private Limited and Kotak Mahindra Capital Company Limited