Indegene Limited - Main Board Ipo Details ✅ Allotment Status
Indegene Limited 💰 Main Board Ipo Details at NSE, Indegene Limited, Price: 430 to 452, GMP Premium, 🗓️ Last Date: 08-05-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Indegene Limited IPO Details
Here are the complete details for the Indegene Limited IPO. The issue opens on 06-May-2024 to 08-May-2024, with a price band of Rs. 430/- to Rs. 452/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 430/- to Rs. 452/-
- Issue Dates
- 06-May-2024 to 08-May-2024
- Lot Size
- 33 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer comprising Fresh Issue of up to Rs. 7600 million and offer for sale of up to 2,39,32,732 Equity Shares (Including Anchor portion of 12,141,102 Equity shares)
- Face Value
- Re.2 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs. 30/- per Equity Share to Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 7,895,950 | 656,665,251 | 83.16x |
| Foreign Institutional Investors(FIIs) | 0 | 262,274,826 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 325,134,843 | 0.00x |
| Mutual funds | 0 | 2,218,260 | 0.00x |
| Others | 0 | 67,037,322 | 0.00x |
| Non Institutional Investors | 6,197,468 | 141,419,916 | 22.82x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 4,131,646 | 101,768,997 | 24.63x |
| Corporates | 0 | 675,510 | 0.00x |
| Individuals(Other than RIIs) | 0 | 79,721,895 | 0.00x |
| Others | 0 | 21,371,592 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,065,822 | 39,650,919 | 19.19x |
| Corporates | 0 | 83,424 | 0.00x |
| Individuals(Other than RIIs) | 0 | 30,683,169 | 0.00x |
| Others | 0 | 8,884,326 | 0.00x |
| Retail Individual Investors(RIIs) | 14,460,759 | 54,655,095 | 3.78x |
| Cut Off | 0 | 45,901,713 | 0.00x |
| Price bids | 0 | 8,753,382 | 0.00x |
| Employees | 312,500 | 781,473 | 2.50x |
| Cut Off | 0 | 676,269 | 0.00x |
| Price Bids | 0 | 105,204 | 0.00x |
| Total | 28,866,677 | 853,521,735 | 29.57x |
Company & Registrar
IPO Registrar
Link Intime India Private Limited
C-101,1st Floor, 247 Park,L.B.S. Marg,Vikhroli West, Mumbai-400083, Maharashtra, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited, J.P. Morgan India Private Limited and Nomura Financial Advisory and Securities (India) Private Limited