Hyundai Motor India Limited - Main Board Ipo Details ✅ Allotment Status
Hyundai Motor India Limited 💰 Main Board Ipo Details at NSE, Hyundai Motor India Limited, Price: 1865 to 1960, GMP Premium, 🗓️ Last Date: 17-10-2024, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Hyundai Motor India Limited IPO Details
Here are the complete details for the Hyundai Motor India Limited IPO. The issue opens on 15-Oct-2024 to 17-Oct-2024, with a price band of Rs. 1865 to Rs. 1960 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 1865 to Rs. 1960 per Equity Share
- Issue Dates
- 15-Oct-2024 to 17-Oct-2024
- Lot Size
- 7 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of up to 142,194,700 Equity Shares (Including anchor portion of 4,24,24,890 Equity Shares)
- Face Value
- Rs.10 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- Rs 186 per equity share to eligible employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 28,283,260 | 91,404,824 | 3.23x |
| Foreign Institutional Investors(FIIs) | 0 | 56,757,134 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 624,561 | 0.00x |
| Mutual funds | 0 | 33,804,141 | 0.00x |
| Others | 0 | 218,988 | 0.00x |
| Non Institutional Investors | 21,212,445 | 5,468,925 | 0.26x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 14,141,630 | 3,863,139 | 0.27x |
| Corporates | 0 | 362,327 | 0.00x |
| Individuals(Other than RIIs) | 0 | 3,141,747 | 0.00x |
| Others | 0 | 359,065 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 7,070,815 | 1,605,786 | 0.23x |
| Corporates | 0 | 11,221 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,495,690 | 0.00x |
| Others | 0 | 98,875 | 0.00x |
| Retail Individual Investors(RIIs) | 49,495,705 | 7,786,548 | 0.16x |
| Cut Off | 0 | 6,540,933 | 0.00x |
| Price bids | 0 | 1,245,615 | 0.00x |
| Employees | 778,400 | 236,691 | 0.30x |
| Cut Off | 0 | 166,278 | 0.00x |
| Price Bids | 0 | 70,413 | 0.00x |
| Total | 99,769,810 | 104,896,988 | 1.05x |
Company & Registrar
IPO Registrar
Kfin Technologies Limited
Selenium, Tower-B, Plot No. 31 and 32 Financial District Nanakramguda, Serilingampally Hyderabad 500 032 Telangana, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited,HSBC Securities and Capital Markets (India) Private Limited, J.P. Morgan India Private Limited and Morgan Stanley India Company Private Limited