Honasa Consumer Limited - Main Board Ipo Details ✅ Allotment Status
Honasa Consumer Limited 💰 Main Board Ipo Details at NSE, Honasa Consumer Limited, Price: 308 to 324, GMP Premium, 🗓️ Last Date: 02-11-2023, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Honasa Consumer Limited IPO Details
Here are the complete details for the Honasa Consumer Limited IPO. The issue opens on 31-Oct-2023 to 02-Nov-2023, with a price band of Rs. 308/- to Rs. 324/-. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 308/- to Rs. 324/-
- Issue Dates
- 31-Oct-2023 to 02-Nov-2023
- Lot Size
- 46 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Shares comprising of fresh issue aggregating upto Rs. 3650.00 million and Offer for Sale of up to 41,248,162 Equity Shares (Including Anchor allocation of 2,36,17,228 Equity Shares)
- Face Value
- Rs.10
- Issue Type
- 100% Book Building
- Employee Discount
- Rs 30 per Equity share for Eligible Employees
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 15,744,820 | 90,504,218 | 5.75x |
| Foreign Institutional Investors(FIIs) | 0 | 79,844,822 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 7,036,988 | 0.00x |
| Mutual funds | 0 | 0 | 0.00x |
| Others | 0 | 3,622,408 | 0.00x |
| Non Institutional Investors | 7,872,409 | 20,355,506 | 2.59x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 5,248,272 | 16,990,790 | 3.24x |
| Corporates | 0 | 534,888 | 0.00x |
| Individuals(Other than RIIs) | 0 | 15,692,992 | 0.00x |
| Others | 0 | 762,910 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 2,624,137 | 3,364,716 | 1.28x |
| Corporates | 0 | 10,166 | 0.00x |
| Individuals(Other than RIIs) | 0 | 2,806,322 | 0.00x |
| Others | 0 | 548,228 | 0.00x |
| Retail Individual Investors(RIIs) | 5,248,272 | 3,972,974 | 0.76x |
| Cut Off | 0 | 3,201,692 | 0.00x |
| Price bids | 0 | 771,282 | 0.00x |
| Employees | 34,013 | 123,142 | 3.62x |
| Cut Off | 0 | 112,562 | 0.00x |
| Price Bids | 0 | 10,580 | 0.00x |
| Total | 28,899,514 | 114,955,840 | 3.98x |
Company & Registrar
IPO Registrar
KFin Technologies Limited (formerly known as KFin Technologies Private Limited)
Selenium, Tower B, Plot No. 31 and 32 Financial District Nanakramguda, Serilingampally Hyderabad, Rangareddi 500 032 Telangana, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company, Citigroup Global Markets India Private Limited, JM Financial Limited and J.P. Morgan India Private Limited