Hexaware Technologies Limited - Main Board Ipo Details ✅ Allotment Status
Hexaware Technologies Limited 💰 Main Board Ipo Details at NSE, Hexaware Technologies Limited, Price: 674 to 708, GMP Premium, 🗓️ Last Date: 14-02-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Hexaware Technologies Limited IPO Details
Here are the complete details for the Hexaware Technologies Limited IPO. The issue opens on 12-Feb-2025 to 14-Feb-2025, with a price band of Rs. 674 to Rs. 708 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 674 to Rs. 708 per Equity Share
- Issue Dates
- 12-Feb-2025 to 14-Feb-2025
- Lot Size
- 21 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of offer for sale of up to Rs. 87,500 million (including anchor investor portion of 3,66,94,914 Shares)
- Face Value
- Rs.1 per Equity Share
- Issue Type
- 100% Book Building
- Employee Discount
- A discount of Rs.67 per equity share is being offered to Eligible Employees Biding in the Employee Reservation Portion
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 25,697,329 | 112,710,129 | 4.39x |
| Foreign Institutional Investors(FIIs) | 0 | 69,035,547 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 2,294,271 | 0.00x |
| Mutual funds | 0 | 41,372,751 | 0.00x |
| Others | 0 | 7,560 | 0.00x |
| Non Institutional Investors | 19,272,997 | 2,230,263 | 0.12x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 12,848,665 | 1,739,997 | 0.14x |
| Corporates | 0 | 20,118 | 0.00x |
| Individuals(Other than RIIs) | 0 | 1,628,256 | 0.00x |
| Others | 0 | 91,623 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 6,424,332 | 490,266 | 0.08x |
| Corporates | 0 | 1,764 | 0.00x |
| Individuals(Other than RIIs) | 0 | 458,178 | 0.00x |
| Others | 0 | 30,324 | 0.00x |
| Retail Individual Investors(RIIs) | 44,970,327 | 2,284,254 | 0.05x |
| Cut Off | 0 | 1,868,181 | 0.00x |
| Price bids | 0 | 416,073 | 0.00x |
| Employees | 1,482,701 | 207,291 | 0.14x |
| Cut Off | 0 | 132,552 | 0.00x |
| Price Bids | 0 | 74,739 | 0.00x |
| Total | 91,423,354 | 117,431,937 | 1.28x |
Company & Registrar
IPO Registrar
KFin Technologies Limited
Selenium Tower B, Plot No. 31 and 32, Financial District, Nanakramguda, Serilingampally Hyderabad-500 032,Telangana, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited J.P. Morgan India Private Limited, HSBC Securities and Capital Markets (India) Private Limited and IIFL Capital Services Limited (formerly known as IIFL Securities Limited)