Godrej Agrovet Limited - Main Board Ipo Details ✅ Allotment Status
Godrej Agrovet Limited 💰 Main Board Ipo Details at NSE, Godrej Agrovet Limited, Price: 450 to 460, GMP Premium, 🗓️ Last Date: 06-10-2017, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
Godrej Agrovet Limited IPO Details
Here are the complete details for the Godrej Agrovet Limited IPO. The issue opens on 04-Oct-2017 to 06-Oct-2017, with a price band of Rs 450 to Rs 460. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs 450 to Rs 460
- Issue Dates
- 04-Oct-2017 to 06-Oct-2017
- Lot Size
- 32 Equity Shares and in multiples thereof
- Issue Size
- Initial Public offer for Fresh Issue of Rs 2915.12 million and an Offer for Sale of upto 12,300,000 Equity Shares and upto Rs. 3000 million (including anchor portion of 7,417,254 Equity Shares)
- Face Value
- Rs 10
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 5,082,882 | 352,386,144 | 69.33x |
| Foreign Institutional Investors(FIIs) | 0 | 136,374,720 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 136,180,288 | 0.00x |
| Mutual funds | 0 | 25,370,848 | 0.00x |
| Others | 0 | 54,460,288 | 0.00x |
| Non Institutional Investors | 3,750,042 | 409,510,112 | 109.20x |
| Corporates | 0 | 66,870,112 | 0.00x |
| Individuals(Other than RIIs) | 0 | 325,421,984 | 0.00x |
| others | 0 | 17,218,016 | 0.00x |
| Retail Individual Investors(RIIs) | 8,750,096 | 19,853,408 | 2.27x |
| Cut Off | 0 | 15,693,760 | 0.00x |
| Price bids | 0 | 4,159,648 | 0.00x |
| Employees | 444,444 | 111,904 | 0.25x |
| Cut Off | 0 | 83,808 | 0.00x |
| Price Bids | 0 | 28,096 | 0.00x |
| Total | 18,027,464 | 781,861,568 | 43.37x |
Company & Registrar
IPO Registrar
Karvy Computer Share Private Limited
Karvy Selenium Tower B, Plot 31-32, Gachibowli, Financial District, Nanakramguda, Hyderabad 500 032, IndiaBook Running Lead Manager(s)
Kotak Mahindra Capital Company Limited, Axis Capital Limited and Credit Suisse Securities (India) Private Limited