Gng Electronics Limited - Main Board Ipo Details ✅ Allotment Status
Gng Electronics Limited 💰 Main Board Ipo Details at NSE, Gng Electronics Limited, Price: 225 to 237, GMP Premium, 🗓️ Last Date: 25-07-2025, Lots size: -, ✅ Check Allotment Status, IPO Main Board Ipo
GNG Electronics Limited IPO Details
Here are the complete details for the GNG Electronics Limited IPO. The issue opens on 23-July-2025 to 25-July-2025, with a price band of Rs. 225 to Rs. 237 per Equity Share. Find all information on lot size, subscription status, registrar details, and important documents like the RHP.
- Price Band
- Rs. 225 to Rs. 237 per Equity Share
- Issue Dates
- 23-July-2025 to 25-July-2025
- Lot Size
- 63 Equity Shares and in multiples thereof
- Issue Size
- Initial Public Offer of Fresh Issue up to Rs. 4,000 million and offer for sale of up to 25,50,000 Equity Shares and anchor investor portion of 5,828,290 Equity Shares
- Face Value
- Rs.2 per Equity Share
- Issue Type
- 100% Book Building
🔴Live IPO Subscription Status
| Category | Shares Offered | Shares Bid | Subscription (Times) |
|---|---|---|---|
| Qualified Institutional Buyers(QIBs) | 4,024,755 | 666,701,091 | 165.65x |
| Foreign Institutional Investors(FIIs) | 0 | 77,539,077 | 0.00x |
| Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | 406,405,503 | 0.00x |
| Mutual funds | 0 | 2,470,797 | 0.00x |
| Others | 0 | 180,285,714 | 0.00x |
| Non Institutional Investors | 3,049,167 | 446,118,687 | 146.31x |
| Non Institutional Investors(Bid amount of more than Ten Lakh Rupees) | 2,032,778 | 333,027,261 | 163.83x |
| Corporates | 0 | 3,267,558 | 0.00x |
| Individuals(Other than RIIs) | 0 | 306,387,585 | 0.00x |
| Others | 0 | 23,372,118 | 0.00x |
| Non Institutional Investors(Bid amount of more than Two Lakh Rupees upto Ten Lakh Rupees) | 1,016,389 | 113,091,426 | 111.27x |
| Corporates | 0 | 282,744 | 0.00x |
| Individuals(Other than RIIs) | 0 | 103,819,779 | 0.00x |
| Others | 0 | 8,988,903 | 0.00x |
| Retail Individual Investors(RIIs) | 7,114,722 | 218,505,357 | 30.71x |
| Cut Off | 0 | 175,755,321 | 0.00x |
| Price bids | 0 | 42,750,036 | 0.00x |
| Total | 14,188,644 | 1,331,325,135 | 93.83x |
Company & Registrar
IPO Registrar
Bigshare Services Private Limited
Office No. S6-2, 6th Floor, Pinnacle Business Park, Mahakali Caves Road, Next to Ahura Centre, Andheri (East), Mumbai 400 093Book Running Lead Manager(s)
Motilal Oswal Investment Advisors Limited, IIFL Capital Services Limited and JM Financial Limited